Table 2. Complete blood count in the first week of life with progressive lymphopenia, and thrombocytopenia. Elevated ferritin, lactate dehydrogenase, procalcitonin, and transaminase levels.
Laboratory test (units) | 4/9/2020 | 4/10/2020 | 4/11/2020 | 4/12/2020 | 4/13/2020 | 4/14/2020 | 4/15/2020 | 4/16/2020 |
---|---|---|---|---|---|---|---|---|
White cell count (×10 9 /L) | 28.1 | 9.5 | 4.1 | 5.3 | 4.6 | 4.2 | 4 | 6.9 |
Hematocrit (%) | 50.8 | 31.3 | 41 | 41.7 | 40.6 | 36.5 | 44.8 | 45 |
Platelet count (×10 9 /L) | 224 | 181 | 125 | 117 | 66 | 108 | 130 | 86 |
Neutrophil (%) | 28.9 | 63.6 | 50.8 | 61.3 | 71.2 | 53.2 | 37.6 | |
Lymphocyte (%) | 58.7 | 20.8 | 24.6 | 31.1 | 18.2 | 31.1 | 39.5 | |
C-reactive protein (mg/dL) | 0.15 | |||||||
Procalcitonin (ng/mL) | 0.86 | |||||||
Ferritin (ng/mL) | 1,830 | |||||||
LDH (units/liter) | 1,203 | |||||||
ALT/AST (units/liter) | 321/362 | 81/26 |
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; LDH, lactate dehydrogenase.