Table 3.
Variables (n = 158) | Without dynapenia | With dynapenia | p value |
---|---|---|---|
n (%) | n (%) | ||
BMI | < 0.001 | ||
Low weight | 25 (52.1) | 23 (47.9) | |
Eutrophic | 45 (84.9) | 8 (15.1) | |
Overweight | 51 (89.5) | 6 (10.5) | |
CC | 0.706 | ||
Reduced | 68 (78.2) | 19 (21.8) | |
Adequate | 53 (74.6) | 18 (25.4) | |
AC | 1.000 | ||
Reduced | 56 (76.7) | 17 (23.3) | |
Adequate | 65 (76.5) | 20 (23.5) | |
TSF | 0.850 | ||
Reduced | 52 (75.4) | 17 (24.6) | |
Adequate | 69 (77.5) | 20 (22.5) | |
MAC | 0.453 | ||
Reduced | 71 (78.9) | 19 (21.1) | |
Adequate | 50 (73.5) | 18 (28.5) | |
CAMA | 0.258 | ||
Reduced | 75 (79.8) | 19 (20.2) | |
Adequate | 46 (71.9) | 18 (28.1) | |
DAPMTa | < 0.001 | ||
Reduced | 55 (65.5) | 28 (33.7) | |
Adequate | 64 (90.1) | 7 (9.9) | |
NDAPMTb | 0.007 | ||
Reduced | 62 (69.7) | 27 (30.3) | |
Adequate | 57 (87.7) | 7 (12.3) |
GIT: gastrointestinal tract. Chi-square test. BMI Body mass index, CC Calf circumference, AC Arm circumference, TSF Tricipital skinfold, MAC Mid-arm muscle circumference, CAMA Corrected mid-upper arm muscle area, DAPMT dominant adductor pollicis muscle thickness, NDAPMT Non-dominant adductor pollicis muscle thickness; an = 154; bn = 154