Table 4.
FSFI | Independent Variables | B | β | t | IC 95% | Multiple R | R2 | Adjusted R2 | p-Value | |
---|---|---|---|---|---|---|---|---|---|---|
Desire | Age | −0.113 | −0.580 | −9.773 | −0.135 | −0.090 | 0.584 | 0.341 | 0.337 | <0.001 |
MRS total score severity | −0.587 | −0.178 | −2.995 | −0.974 | −0.200 | 0.604 | 0.365 | 0.358 | 0.003 | |
Arousal | Age | −0.125 | −0.518 | −7.681 | −0.157 | −0.093 | 0.686 | 0.471 | 0.468 | <0.001 |
Urban area of residence | −1.471 | −0.334 | −6.648 | −1.907 | −1.034 | 0.730 | 0.533 | 0.528 | <0.001 | |
MRS urogenital severity | −0.529 | −0.138 | −2.741 | −0.911 | −0.148 | 0.745 | 0.555 | 0.547 | 0.007 | |
MRS psychological severity | −0.811 | −0.172 | −3.474 | −1.271 | −0.350 | 0.752 | 0.565 | 0.556 | 0.001 | |
Not working | −0.907 | −0.230 | −3.365 | −1.439 | −0.375 | 0.778 | 0.605 | 0.594 | 0.001 | |
Lubrication | Age | −0.146 | −0.600 | −10.232 | −0.174 | −0.118 | 0.641 | 0.411 | 0.405 | <0.001 |
MRS urogenital severity | −0.526 | −0.136 | −2.325 | −0.973 | −0.080 | 0.652 | 0.425 | 0.415 | 0.021 | |
Orgasm | Age | −0.133 | −0.504 | −6.818 | −0.172 | −0.095 | 0.623 | 0.388 | 0.385 | <0.001 |
Urban area of residence | −1.705 | −0.353 | −6.412 | −2.229 | −1.180 | 0.680 | 0.462 | 0.456 | <0.001 | |
MRS urogenital severity | −0.699 | −0.166 | −3.012 | −1.157 | −0.241 | 0.617 | 0.381 | 0.377 | 0.003 | |
MRS psychological severity | −0.807 | −0.156 | −2.877 | −1.360 | −0.253 | 0.670 | 0.449 | 0.443 | 0.005 | |
Not working | −0.683 | −0.158 | −2.108 | −1.322 | −0.044 | 0.725 | 0.526 | 0.512 | 0.036 | |
Satisfaction | Age | −0.139 | −0.629 | −11.165 | −0.164 | −0.115 | 0.508 | 0.258 | 0.254 | <0.001 |
Urban area of residence | −1.187 | −0.293 | −5.128 | −1.643 | −0.730 | 0.588 | 0.346 | 0.339 | <0.001 | |
MRS urogenital severity | −0.434 | −0.123 | −2.130 | −0.835 | −0.032 | 0.607 | 0.368 | 0.357 | 0.035 | |
Pain | Age | −0.108 | −0.403 | −4.850 | −0.152 | −0.064 | 0.653 | 0.426 | 0.423 | <0.001 |
Urban area of residence | −1.598 | −0.325 | −5.323 | −2.190 | −1.005 | 0.708 | 0.501 | 0.495 | <0.001 | |
Not working | −0.917 | −0.208 | −2.475 | −1.648 | −0.186 | 0.607 | 0.368 | 0.357 | 0.014 | |
Total score | Age | −0.676 | −0.508 | −7.128 | −0.863 | −0.489 | 0.584 | 0.341 | 0.337 | <0.001 |
Urban area of residence | −8.563 | −0.352 | −6.631 | −11.112 | −6.015 | 0.604 | 0.365 | 0.358 | <0.001 | |
MRS urogenital severity | −2.950 | −0.139 | −2.616 | −5.175 | −0.724 | 0.686 | 0.471 | 0.468 | 0.010 | |
Not working | −4.477 | −0.205 | −2.845 | −7.582 | −1.371 | 0.736 | 0.542 | 0.531 | 0.005 | |
MRS psychological severity | −3.578 | −0.137 | −2.627 | −6.267 | −0.890 | 0.745 | 0.555 | 0.547 | 0.009 |
B: Unstandardized Coefficient. β: Standardized Coefficient. CI: Confidence Interval. FSFI: Female Sexual Function Index. MRS: Menopause Rating Scale. R2: Coefficient of determination.