Table 18.
Histology | 2020 Estimated Cases | 2021 Estimated Cases | ||||
---|---|---|---|---|---|---|
All | Malignant | Non-Malignant | All | Malignant | Non-Malignant | |
Tumors of Neuroepithelial Tissue | 23,110 | 21,370 | 1,740 | 23,300 | 21,530 | 1,770 |
Pilocytic Astrocytoma | 960 | 960 | -- | 950 | 950 | -- |
Diffuse Astrocytoma | 1,420 | 1,420 | -- | 1,410 | 1,410 | -- |
Anaplastic Astrocytoma | 1,350 | 1,350 | -- | 1,340 | 1,340 | -- |
Unique Astrocytoma Variants | 130 | 100 | -- | 120 | 90 | -- |
Glioblastoma | 12,800 | 12,800 | -- | 12,970 | 12,970 | -- |
Oligodendroglioma | 730 | 730 | -- | 730 | 730 | -- |
Anaplastic Oligodendroglioma | 420 | 420 | -- | 430 | 430 | -- |
Oligoastrocytic Tumors | -- | -- | -- | -- | -- | -- |
Ependymal Tumors | 1,310 | 760 | 540 | 1,290 | 760 | 540 |
Glioma Malignant, NOS | 1,920 | 1,920 | -- | 1,990 | 1,990 | -- |
Choroid Plexus Tumors | 150 | -- | 140 | 150 | -- | 130 |
Other Neuroepithelial Tumors | -- | -- | -- | -- | -- | -- |
Neuronal and Mixed Neuronal Glial Tumors | 1,110 | 140 | 960 | 1,130 | 130 | 1,000 |
Tumors of the Pineal Region | 130 | 80 | -- | 120 | 80 | -- |
Embryonal Tumors | 650 | 640 | -- | 640 | 630 | -- |
Tumors of Cranial and Spinal Nerves | 5,910 | -- | 5,870 | 5,670 | -- | 5,630 |
Nerve Sheath Tumors | 5,910 | -- | 5,870 | 5,670 | -- | 5,630 |
Tumors of Meninges | 35,260 | 400 | 34,850 | 35,800 | 390 | 35,410 |
Meningioma | 34,300 | 240 | 34,060 | 34,840 | 220 | 34,620 |
Mesenchymal Tumors | 330 | 120 | 210 | 340 | 130 | 220 |
Primary Melanocytic Lesions | -- | -- | -- | -- | -- | -- |
Other Neoplasms Related to the Meninges | 600 | -- | -- | 600 | -- | -- |
Lymphomas and Hematopoietic Neoplasms | 1,810 | 1,810 | -- | 1,850 | 1,850 | -- |
Lymphoma | 1,770 | 1,770 | -- | 1,820 | 1,820 | -- |
Other Hematopoietic Neoplasms | -- | -- | -- | -- | -- | -- |
Germ Cell Tumors and Cysts | 350 | 260 | 90 | 360 | 270 | 90 |
Germ Cell Tumors, Cysts and Heterotopias | 350 | 260 | 90 | 360 | 270 | 90 |
Tumors of Sellar Region | 14,430 | -- | 14,420 | 14,370 | -- | 14,360 |
Tumors of the Pituitary | 13,830 | -- | 13,820 | 13,770 | -- | 13,760 |
Craniopharyngioma | 600 | -- | 600 | 600 | -- | 600 |
Unclassified Tumors | 2,950 | 1,080 | 1,870 | 2,810 | 1,040 | 1,770 |
Hemangioma | 700 | -- | 690 | 640 | -- | 630 |
Neoplasm Unspecified | 2,100 | 1,040 | 1,050 | 1,970 | 990 | 980 |
All Other | 150 | -- | 120 | 200 | -- | 170 |
TOTAL | 83,830 | 24,970 | 58,860 | 84,170 | 25,130 | 59,040 |
a. Source: Estimation based on CBTRUS NPCR and SEER 2000-2017 data for malignant tumors, and NPCR and SEER 2006-2017 data for non-malignant tumors.
b. Rounded to the nearest 10. Numbers may not add up due to rounding.
c. Total estimate is based on overall estimate. Histology-specific estimates may not add up to total.
- Estimated number is less than 50. These cases are included in overall rates.
Abbreviations: CBTRUS, Central Brain Tumor Registry of the United States; NPCR, National Program of Cancer Registries; SEER, Surveillance, Epidemiology, and End Results Program