Table 2.
miRNA | Location † | Sample Type | Pro-Tumorigenic Events | Validation | Target | Reference |
---|---|---|---|---|---|---|
miR-20a | 13q31.3 | MUM-2B and MUM-2C metastatic UM cells; UM patient tumor tissues | Cell proliferation, migration, and invasion | PA, IA, MA, RT-PCR | Not validated | [36] |
miR-21 | 17q23.1 | OCM-1, M619 and MUM-2B UM cells | Cell proliferation, migration, and invasion | PA, AA, MA, Dual LUCA, WB | p53 | [37] |
miR-92a-3p | 2 loci: 13q31.3 Xq26.2 |
OCM-1 UM cells | Inhibition of apoptosis | LUCA, WB | MYCBP2 | [38] |
miR-155 | 21q21.3 | OCM-1A, MUM-2C, C918, and MUM-2B UM cells; UM patient tumor tissues | Cell proliferation and invasion | PA, IA, LUCA, WB | NDFIP1 | [39] |
miR-181 (family) | Chr 1, 9, and 19 | SP6.5, VUP, OCM1, MUM2b, and 92-1; UM patient tumor tissues | Cell proliferation | Dual LUCA, WB, RT-PCR | CTDSPL | [40] |
miR-222 | Xp11.3 | C918 and MUM-2B UM cells | Cell proliferation and migration | AA, PA, MA, WB | PI3K/Akt/MMP-9 | [41] |
miR-367 | 4q25 | UM cell lines: M17, M23, MUM-2B, and C918; UM patient tumor tissues | Cell proliferation and migration | LUCA, PA, MA, WB | PTEN | [42] |
miR-454 | 17q22 | UM cell lines: OCM-1A, MUM-2B, MUM-2C, and C918; UM patients tumor tissues | Cell proliferation, colony formation, and invasion | RT-PCR, PA, IA, LUCA, WB | PTEN | [43] |
miR-652 | Xq23 | MUM-2B and MEL270 UM cell lines; UM patient tumor tissues | Cell proliferation and migration | PA, MA, Dual LUCA, RT-PCR, WB | HOXA9 | [44] |
Abbreviations: RT-PCR: real time polymerase chain reaction; MA: in vitro cell migration assay; IA: in vitro invasion assay; PA: proliferation in vitro assay; WB: western blot immunodetection; LUCA: luciferase expression assay; AA: apoptosis assay. † Information obtained from GeneCards database (www.genecards.org).