Table 1.
Variable | All | Lean | Individuals with obesity, WMEN | Individuals with obesity, CR |
---|---|---|---|---|
n | 60 | 23 | 18 | 19 |
Race/ethnicity | 5AA, 1A, 29C, | 3AA, 1A, 17C | 2AA, 3C, 5H, | 9C, 2H, 7NA, |
8H, 16NA, 1P | 1H, 1NA | 8NA | 1P | |
Sex | 23m, 37f | 9m, 14f | 5m, 13f | 9m, 10f |
Age (y) | 48.3 (14.1) | 49.7 (12.5) | 49.8 (13.1) | 45.3 (16.8) |
Education (y) | 14.0 (2.4) | 14.7 (2.0) | 13.7 (2.9) | 13.4 (2.0) |
SSS (US) | 5.7 (2.2) | 5.4 (1.8) | 5.7 (2.2) | 6.2 (2.7) |
Weight (kg) ** | 86.1 (27.3) | 63.9 (8.0) | 88.1 (15.3) | 111.0 (29.1) |
Height (cm) * | 166.5 (9.9) | 166.9 (8.6) | 161.7 (9.4) | 170.5 (10.4) |
BMI (kg/m2) ** | 30.9 (8.5) | 22.9 (1.8) | 33.5 (4.0) | 38.0 (8.7) |
PFAT (%) ** | 33.4 (9.5) | 25.0 (8.4) | 37.8 (5.5) | 39.4 (5.6) |
FM (kg) ** | 30.0 (15.6) | 15.7 (5.5) | 33.0 (5.9) | 44.3 (15.5) |
FFM (kg) ** | 55.9 (14.7) | 47.7 (8.9) | 55.1 (12.9) | 66.7 (15.7) |
Waist (in) ** | 39.1 (8.0) | 31.6 (2.8) | 41.1 (3.7) | 46.3 (7.5) |
WMEN (kcal) * | 2,550.5 (619.0) | 2,330.4 (421.5) | 2,538.9 (543.6) | 2,827.9 (785.1) |
Race/ethnicity, sex, and n presented as frequencies, while other variables presented as means (SDs).
P < 0.05.
P < 0.01 from ANOVA tests between groups.
A, Asian; AA, African American; C, Caucasian; CR, calorie reduced; f, female; FFM, fat‐free mass; FM, fat mass; H, Hispanic; m, male; NA, Native American; P, Pacific Islander; PFAT, percent body fat; SSS, subjective socioeconomic status (US); Waist, waist circumference; WMEN, weight‐maintaining energy needs.