Table 1.
Human Protein | Enolase Origin | KD [M] | ka [1/Ms] | kd [1/s] |
---|---|---|---|---|
VTR | C. albicans, cell wall | 3.11 × 10−8 ± 4.58 × 10−10 | 1.34 × 105 ± 2.52 × 103 | 4.17 × 10−3 ± 7.63 × 10−5 |
VTR | C. albicans, cytosol | 5.53 × 10−8 ± 2.43 × 10−9 | 8.91 × 104 ± 5.06 × 103 | 4.93 × 10−3 ± 9.12 × 10−5 |
VTR | C. tropicalis, cytosol | 6.83 × 10−7 ± 4.39 × 10−8 | 1.34 × 104 ± 1.11 × 103 | 9.15 × 10−3 ± 5.96 × 10−4 |
FN | C. albicans, cell wall | 3.68 × 10−8 ± 3.26 × 10−9 | 6.03 × 104 ± 1.45 × 103 | 2.22 × 10−3 ± 6.74 × 10−5 |
FN | C. albicans, cytosol | 4.28 × 10−8 ± 3.74 × 10−9 | 6.47 × 105 ± 9.84 × 103 | 2.77 × 10−2 ± 3.58 × 10−3 |
FN | C. tropicalis, cytosol | 5.18 × 10−8 ± 8.54 × 10−10 | 5.48 × 104 ± 8.41 × 102 | 2.84 × 10−3 ± 6.04 × 10−5 |
HPG | C. albicans, cell wall | 1.20 × 10−7 ± 4.25 × 10−6 | 5.22 × 105 ± 4.84 × 104 | 6.26 × 10−2 ± 2.26 × 10−3 |
HPG | C. albicans, cytosol | 2.57 × 10−7 ± 4.17 × 10−6 | 2.70 × 105 ± 1.92 × 104 | 6.93 × 10−2 ± 1.30 × 10−3 |
HPG | C. tropicalis, cytosol | 2.53 × 10−7 ± 2.06 × 10−6 | 5.77 × 104 ± 6.84 × 103 | 1.46 × 10−2 ± 2.18 × 10−1 |
VTR: vitronectin; FN: fibronectin; HPG: human plasminogen.