Table 6.
Clinicopathologicalfeatures | n | BTG1 expression | |||||
---|---|---|---|---|---|---|---|
− | + | ++ | +++ | PR (%) | P value | ||
Age(years) | 0.812 | ||||||
<65 | 280 | 95 | 53 | 76 | 56 | 66.1 | |
≥65 | 205 | 72 | 40 | 51 | 42 | 64.9 | |
Sex | 0.981 | ||||||
Male | 261 | 88 | 51 | 72 | 50 | 66.3 | |
Female | 224 | 79 | 42 | 55 | 48 | 64.7 | |
Depth of invasion | <0.001 | ||||||
Tis–T2 | 126 | 57 | 27 | 28 | 14 | 54.8 | |
T3–T4 | 338 | 104 | 62 | 93 | 79 | 69.2 | |
Lymphatic invasion | 0.146 | ||||||
− | 197 | 75 | 40 | 52 | 30 | 61.9 | |
+ | 207 | 71 | 36 | 55 | 45 | 65.7 | |
Venous invasion | 0.003 | ||||||
− | 195 | 78 | 42 | 47 | 28 | 60.0 | |
+ | 196 | 59 | 33 | 57 | 47 | 69.9 | |
Lymph node metastasis | 0.019 | ||||||
− | 259 | 97 | 53 | 65 | 44 | 62.5 | |
+ | 207 | 62 | 37 | 57 | 51 | 70.0 | |
Liver metastasis | 0.090 | ||||||
− | 450 | 158 | 88 | 117 | 87 | 64.9 | |
+ | 28 | 7 | 4 | 8 | 9 | 75.0 | |
Distant metastasis | 0.041 | ||||||
− | 445 | 158 | 85 | 116 | 86 | 64.5 | |
+ | 36 | 7 | 8 | 10 | 11 | 80.6 | |
TNM staging | 0.002 | ||||||
0–II | 247 | 95 | 53 | 60 | 39 | 61.5 | |
III–IV | 215 | 62 | 37 | 60 | 56 | 71.2 | |
Differentiation | 0.193 | ||||||
Well-differentiated | 197 | 72 | 43 | 47 | 35 | 63.5 | |
Moderately differentiated | 231 | 72 | 37 | 71 | 51 | 68.8 | |
Poorly differentiated | 32 | 14 | 4 | 7 | 7 | 56.3 |
PR, positive rate; Tis, carcinoma in situ; T1, lamina propria and submucosa; T2, muscularis propria; T3, subserosa and exposure to serosa; T4, invade other organs or perforate visceral peritoneum; TNM, tumor-node-metastasis.