Table 1.
Variables | Total (n = 2916) | Male (n = 1215) | Female (n = 1701) | p value |
---|---|---|---|---|
Age(years) | 47.04 ± 10.38 | 47.91 ± 10.70 | 46.41 ± 10.11 | < 0.001 |
Education | ||||
Low (< 9 y) | 711(24.4%) | 254(20.9%) | 457(26.9%) | < 0.001 |
Middle (9–12 y) | 1035(35.5%) | 439(36.1%) | 596(35.0%) | < 0.001 |
High (> 12 y) | 1170(40.1%) | 522(43.0%) | 648(38.1%) | < 0.001 |
Height (cm) | 164.06 ± 7.96 | 170.78 ± 5.89 | 159.26 ± 5.36 | < 0.001 |
Weight (kg) | 57.68 ± 7.73 | 63.64 ± 6.42 | 53.39 ± 5.42 | < 0.001 |
WC (cm) | 77.33 ± 7.42 | 82.08 ± 5.87 | 73.95 ± 6.49 | < 0.001 |
WHtR | 0.47 ± 0.04 | 0.48 ± 0.03 | 0.46 ± 0.04 | < 0.001 |
BMI (kg/m2) | 21.36 ± 1.77 | 21.80 ± 1.64 | 21.05 ± 1.78 | < 0.001 |
AVI | 12.22 ± 2.21 | 13.64 ± 1.85 | 11.20 ± 1.87 | < 0.001 |
ABSI | 0.0784 ± 0.004 | 0.0805 ± 0.0038 | 0.0769 ± 0.0049 | < 0.001 |
WWI | 10.20 ± 0.64 | 10.30 ± 0.54 | 10.13 ± 0.70 | < 0.001 |
BRI | 2.87 ± 0.71 | 3.03 ± 0.61 | 2.76 ± 0.75 | < 0.001 |
SBP (mmHg) | 116.55 ± 15.97 | 119.18 ± 14.46 | 114.68 ± 16.72 | < 0.001 |
DBP (mmHg) | 69.42 ± 10.48 | 72.20 ± 10.30 | 67.44 ± 10.16 | < 0.001 |
FBG (mmol/L) | 5.18 ± 0.90 | 5.31 ± 1.08 | 5.09 ± 0.74 | < 0.001 |
TC (mmol/L) | 4.77 ± 0.94 | 4.82 ± 0.96 | 4.74 ± 0.93 | 0.038 |
TG (mmol/L) | 1.38 ± 1.18 | 1.63 ± 1.45 | 1.21 ± 0.91 | < 0.001 |
HDL-C (mmol/L) | 1.34 ± 0.33 | 1.23 ± 0.31 | 1.43 ± 0.32 | < 0.001 |
LDL-C (mmol/L) | 2.62 ± 0.72 | 2.70 ± 0.73 | 2.57 ± 0.72 | < 0.001 |
CRP (mg/L) | 1.17 ± 3.04 | 1.43 ± 3.91 | 0.99 ± 2.19 | < 0.001 |
UA (umol/L) | 316.74 ± 79.67 | 374.34 ± 71.46 | 275.60 ± 56.31 | < 0.001 |
High BP level (n, %) | 663(22.7%) | 307(25.3%) | 356(20.9%) | 0.006 |
Abdominal obesity (n, %) | 195(6.7%) | 101(8.3%) | 94(5.5%) | 0.003 |
Dysglycemia (n, %) | 188(6.4%) | 109(9.0%) | 79(4.6%) | < 0.001 |
High TG level (n, %) | 630(21.65%) | 381(31.4%) | 249(14.6%) | < 0.001 |
Low HDL-C level (n, %) | 389(13.3%) | 284(23.4%) | 105(6.2%) | < 0.001 |
MetS (n,%) | 143(4.9%) | 92(7.6%) | 51 (3.0%) | < 0.001 |
p value, means the differences between groups according to gender among non-overweight/obese adults
WC waist circumference, WtHR waist-to-height ratio, BMI body mass index, AVI abdominal volume index, ABSI a body shape index, WWI weight adjusted waist index, BRI body roundness index, SBP systolic blood pressure, DBP diastolic blood pressure, FBG fasting blood glucose, TC total cholesterol, TG triglyceride, HDL-C HDL cholesterol, LDL-C LDL cholesterol, CRP C-reactive protein, UA uric acid, MetS metabolic syndrome