Table 2. Data Extraction of Survival Outcomes for dnSCC and IPSCC.
Source | Patients, No.a (%) | Follow-up, median (range), mo | Treatment (No. patients/total No. patients) | Zero time | Median OS, mo | OS, % | Median DFS, mo | DFS, % | Median DSS, mo | DSS, % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 y | 3 y | 5 y | 1 y | 3 y | 5 y | 1 y | 3 y | 5 y | ||||||||
dnSCC | ||||||||||||||||
Lavertu et al18 | 38 (5.3) | NA (38-120) | Surgery only (3/48), surgery + XRT (30/48), XRT only (15/48)a | Date of treatment completion | 26.0 | 72.7 | 42.8 | 29.8 | NA | NA | NA | NA | NA | NA | NA | NA |
de Almeida et al17 | 21 (2.9) | 33 (0-111) | Surgery only (10/34), surgery + XRT (12/34), surgery + CRT (12/34)a | Unspecified | >60 | 81.4 | 75.1 | 75.1 | 62.1 | 68.8 | 62.0 | 62.0 | NA | NA | NA | NA |
Lobo et al6 | 88 (12.2) | 60 (NA) | Surgery +/− adjuvant (74/88), XRT (60/88), chemo (22/88) | Unspecified | 66.0 | 85.7 | 74.4 | 65.8 | 57.6 | 78.9 | 60.3 | 60.3 | NA | NA | NA | NA |
Yan et al19 | 28 (3.9) | 120 | Surgery only (3/28), surgery + XRT (20/28), surgery + CRT (5/28) | Date of pathologic diagnosis | >120 | 100 | 69.0 | 69.0 | >120 | 67.9 | 52.6 | 52.6 | >120 | 100 | 72.9 | 72.9 |
Yu et al20 | 65 (9.0) | 47.6 (11-156) | Surgery +/– XRT (37/65), XRT or CRT only (28/65) | Unspecified | 48.9 | 78.6 | 58.6 | 39.5 | NA | NA | NA | NA | 70.2 | 97.9 | 92.3 | 52.8 |
Haraguchi30 | 15 (2.1) | 60 | Surgery only (3/15), surgery + XRT (7/15), surgery + CRT (2/15), XRT only (2/15), CRT only (1/15) | Date of initial presentation | >60 | 93.3 | 85.7 | 57.0 | NA | NA | NA | NA | NA | NA | NA | NA |
Dulguerov et al28 | 126 (17.5) | 72 (48 to unknown) | Surgery only (32/126), surgery + XRT/CRT (58/126), XRT/CRT only (36/126) | Unspecified | NA | NA | NA | NA | NA | NA | NA | NA | >120 | 83.3 | 64.4 | 60.0 |
IPSCC | ||||||||||||||||
Lavertu et al18 | 10 (2.1) | NA (38-120) | Surgery only (3/48), surgery + XRT (30/48), XRT only (15/48)b | Date of treatment completion | >120 | 80.0 | 70.0 | 70.0 | NA | NA | NA | NA | NA | NA | NA | NA |
de Almeida et al17 | 13 (2.7) | 33 (0-111) | Surgery only (10/34), surgery + XRT (12/34), surgery + CRT (12/34)a | Unspecified | >60 | 100 | 86.0 | 86.0 | >60 | 77.8 | 62.0 | 62.0 | NA | NA | NA | NA |
Lobo et al6 | 29 (6.1) | 60 (NA) | Surgery +/− adjuvant (28/29), XRT (16/29), chemo (6/29) | Unspecified | 40.8 | 96.7 | 63.2 | 77.0 | 34.8 | 83.5 | 62.6 | 62.6 | NA | NA | NA | NA |
Yan et al19 | 38 (8.0) | 120 | Surgery only (14/38), surgery + XRT (16/38), surgery + CRT (8/38) | Date of pathologic diagnosis | >120 | 100 | 94.9 | 84.6 | >120 | 90.0 | 67.4 | 62.5 | >120 | 100 | 95.3 | 89.6 |
Yu et al20 | 21 (4.4) | 47.6 (11-156) | Surgery +/– XRT (19/21), XRT or CRT only (2/21) | Unspecified | 64.9 | 94.7 | 78.4 | 58.3 | NA | NA | NA | NA | 75.9 | 97.6 | 89.1 | 61.5 |
Hug et al32 | 18 (3.8) | NA (0-120) | Surgery + XRT, surgery + CRT | Unspecified | >120 | 94.4 | 85.0 | 85.0 | >120 | 89.0 | 85.0 | 85.0 | >120 | NA | NA | 88.9 |
Lesperance et al36 | 14 (2.9) | 53 (6-204) | Surgery only (2/14), surgery + XRT (12/14) | Unspecified | 21.0 | 76.9 | 53.8 | 40.0 | NA | 64.3 | 42.9 | 38.5 | NA | NA | NA | NA |
Buiret et al25 | 11 (2.3) | 27.6 (4.8-110.4) | Surgery + XRT (10/11), surgery + CRT (1/11) | Date of 1st treatment | 19.5 | 80.7 | 46.2 | 46.2 | 11.6 | 48.5 | 46.2 | 46.2 | NA | NA | NA | NA |
Choi et al26 | 18 (3.8) | 74.5 (2-212) | Surgery only (7/18), surgery + XRT (9/18), surgery + CRT (2/18) | Unspecified | >150 | 88.2 | 88.2 | 88.2 | >150 | 83.3 | 83.3 | 83.3 | >150 | 88.9 | 88.9 | 88.9 |
Kim et al34 | 16 (3.4) | 41 (2-141) | Surgery only (4/16), surgery + XRT (5/16), surgery + CRT (2/16), XRT only (3/16), CRT only (2/16) | Date of pathologic diagnosis | 57.4 | 92.9 | 55.7 | 55.7 | 37.3 | NA | NA | NA | >140 | NA | NA | NA |
Hong et al31 | 17 (3.6) | 47 (8-118) | Surgery only (2/17), surgery + XRT (11/17), surgery + CRT (2/17), CRT only (2/17) | Date of treatment completion | NA | 88.2 | 70.6 | 70.6 | NA | 70.6 | 58.8 | 58.8 | NA | NA | NA | NA |
Yu et al46 | 32 (6.7) | NA (23-212) | Surgery only (10/32), surgery + XRT (19/32), surgery + CRT (3/32) | Unspecified | 62.2 | 100 | 78.0 | 63.5 | NA | NA | NA | NA | NA | NA | NA | NA |
Liang et al39 | 87 (18.3) | 40 (7-183) | Surgery only (29/87), surgery + XRT (52/87), surgery + CRT (6/87) | Date of treatment completion | 40.2 | 72.5 | 52.5 | 39.6 | NA | NA | NA | NA | NA | NA | NA | NA |
Karligkiotis et al33 | 34 (7.2) | 60 (5-166) | Surgery only (21/34), surgery + XRT (11/34), surgery + CRT (2/34) | Date of 1st treatment | >160 | 96.7 | 86.1 | 66.8 | NA | NA | NA | NA | >160 | 97.2 | 86.5 | 71.2 |
Yasumatsu et al45 | 15 (3.2) | 49 (6-95) | Surgery only (2/15), surgery + XRT (2/15), surgery + CRT (11/15) | Unspecified | >60 | 66.7 | 53.3 | 50.0 | NA | NA | NA | NA | >60 | 75.9 | 63.0 | 58.3 |
Li et al38 | 81 (17.1) | 62 (6-166) | Surgery only (21/120), surgery + XRT/CRT (92/120), XRT or CRT only (7/120)c | Date of treatment completion | 48.5 | 85.8 | 54.3 | 49.9 | 25.0 | 66.7 | 41.7 | 38.7 | NA | NA | NA | NA |
Li et al37 | 21 (4.4) | 47.4 (3-123) | Surgery only (4/21), surgery + XRT (7/21), surgery + CRT (2/21), CRT only (8/21) | Date of clinical diagnosis | >120 | 90.5 | 75.4 | 68.5 | >120 | 90.0 | 68.8 | 61.5 | >120 | 90.5 | 80.4 | 80.4 |
Abbreviations: CRT, chemoradiation therapy; DFS, disease-free survival; dnSCC, de novo sinonasal SCC; DSS, disease-specific survival; IPSCC, inverted papilloma–associated SCC; NA, not available; OS, overall survival; SCC, squamous cell carcinoma; XRT, radiation therapy.
No. indicates cohort size.
Treatment rates are of the total combined sample rather than the single cohort.
Treatment rates are of a total sample including patients with carcinoma in situ, which were excluded from our primary analysis.