Table 3.
Annual prevalence of entire chronic cough cohort and by type of CC diagnosis, age, sex, and ethnicity, stratified by diagnosis year
| Characteristic | Annual prevalence (% and 95% confidence intervala) | |||
|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | |
| CC cohort | ||||
| Entire cohort | 0.92 (0.91-0.93) | 0.87 (0.86-0.88) | 0.97 (0.96-0.98) | 1.04 (1.03-1.06) |
| Event-diagnosed cohort | 0.81 (0.80-0.83) | 0.76 (0.75-0.77) | 0.84 (0.83-0.86) | 0.91 (0.89-0.92) |
| Specialist-diagnosed cohort | 0.19 (0.18-0.20) | 0.21 (0.20-0.21) | 0.23 (0.22-0.24) | 0.24 (0.23-0.25) |
| Sex | ||||
| Female | 1.07 (1.05-1.09) | 1.01 (0.99-1.03) | 1.13 (1.11-1.15) | 1.21 (1.19-1.23) |
| Male | 0.72 (0.70-0.73) | 0.68 (0.66-0.70) | 0.75 (0.73-0.77) | 0.81 (0.80-0.84) |
| Age, y | ||||
| 18-44 | 0.42 (0.40-0.43) | 0.36 (0.35-0.37) | 0.41 (0.40-0.42) | 0.43 (0.41-0.44) |
| 45-64 | 1.02 (1.00-1.05) | 0.93 (0.91-0.95) | 1.00 (0.98-1.03) | 1.07 (1.05-1.10) |
| 65-85 | 2.07 (2.02, 2.11) | 1.98 (1.93, 2.02) | 2.10 (2.06, 2.15) | 2.20 (2.16, 2.25) |
| Ethnicity | ||||
| Black | 1.31 (1.25-1.36) | 1.24 (1.19-1.30) | 1.30 (1.25-1.35) | 1.38 (1.32-1.43) |
| White | 1.06 (1.04-1.08) | 1.02 (1.00-1.04) | 1.13 (1.11-1.16) | 1.21 (1.18-1.24) |
| Asian/Pacific Islanders | 0.95 (0.90-0.99) | 0.91 (0.87-0.96) | 1.00 (0.95-1.04) | 1.11 (1.06-1.16) |
| Hispanics | 0.72 (0.71-0.74) | 0.67 (0.65-0.68) | 0.76 (0.74-0.78) | 0.82 (0.80-0.85) |
| Multiple/others/unknown | 0.51 (0.47-0.56) | 0.49 (0.44-0.54) | 0.64 (0.58-0.70) | 0.70 (0.64-0.77) |
CC = chronic cough.
a The 95% confidence intervals were based on the binomial confidence interval using normal approximation.