Table 2.
Variable | Overall | Low NLR (< 4.8) | High NLR (≥ 4.8) | Standardized difference | P value |
---|---|---|---|---|---|
Alpha-blockers | 166 (76.9 %) | 87 (77.7 %) | 79 (76.0 %) | 0.04 | 0.765 |
Beta-blockers | 140 (64.8 %) | 69 (61.6 %) | 71 (68.3 %) | 0.14 | 0.306 |
ARBs | 78 (36.1 %) | 43 (38.4 %) | 35 (33.7 %) | 0.1 | 0.469 |
ACEIs | 32 (14.8 %) | 15 (13.4 %) | 17 (16.4 %) | 0.08 | 0.542 |
CCBs | 166 (76.9 %) | 78 (69.6 %) | 88 (84.6 %) | 0.36 | 0.009 |
Statins | 86 (39.8 %) | 44 (39.3 %) | 42 (40.4 %) | 0.02 | 0.869 |
Values are n (%)
ARBs angiotensin II receptor blockers, ACEIs angiotensin-converting enzyme inhibitors, CCBs calcium-channel blockers, NLR neutrophil-to-lymphocyte ratio