Table 6.
Risk Factors | Odds Ratio [95% CI] | Adjusted Odds Ratio [95% CI] |
---|---|---|
Candida species | ||
Non-albicans species | 1.82 [0.65–5.10] | 1.85 [0.61–5.62] |
C. albicans | -- | Ref |
Immune status | ||
Immunocompromised | 2.55 [0.94–6.93] | 1.01 [0.23–4.41] |
Immunocompetent | -- | Ref |
Neutropenia | ||
Yes | 1.73 [0.59–5.05] | 0.67 [0.21–2.20] |
No | -- | Ref |
Breakthrough Candidemia | ||
Yes | 4.93 [2.02–12.1] | 3.60 [1.35–9.57] ** |
No | -- | Ref |
Previous Steriods | ||
Yes | 4.82 [2.03–11.5] | 3.83 [1.49–9.83] *** |
No | -- | Ref |
Gender | ||
Male | 0.47 [0.20–1.13] | 0.43 [0.17–1.11] |
Female | -- | Ref |
Age | -- | 1.04 [0.99–1.10] |
** p < 0.05; *** p < 0.01.