Table 5.
Aa | Pg | Tf | Td | Fn | Pi | Pn | Pm | Cr | En | Ec | Sm | Smu | Ss | Lc | Sa | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aa | 0.96 * | −0.81 | 0.24 | 0.55 | 0.98 * | 0.92 * | 0.56 | 0.18 | −0.34 | ||||||||
Pg | −0.03 | 0.22 | 0.02 | −0.04 | 0.12 | 0.22 | 0 | 0.57 * | −0.32 | −0.3 * | 0.14 | 0.71 | −0.05 | −0.07 | |||
Tf | 0.11 | −0.67 * | −0.13 | −0.34 | −0.12 | −0.13 | 0.05 | −0.49 | −0.88 * | −0.29 | 0.11 | −0.31 | 0.05 | ||||
Td | −0.12 | 0.55 | 0.07 | 0.62 * | −0.09 | 0.78 * | −0.34 | −0.33 * | −0.08 | −0.17 | 0.4 | −0.16 | |||||
Fn | 0.26 | 0.33 * | −0.1 | 0.24 | −0.12 | 0.28 | 0.43 * | 0.38 * | 0.33 | 0.19 | 0.01 | ||||||
Pi | 0.75 * | 0.21 | 0.56 * | 0.58 | 0.15 | −0.16 | 0.36 | ||||||||||
Pn | 0.23 | 0.4 * | −0.22 | −0.14 | 0.15 | −0.15 | −0.26 | −0.17 | −0.23 | ||||||||
Pm | 0.22 | −0.09 | −0.32 | −0.11 | −0.08 | −0.37 | 0.11 | −0.12 | |||||||||
Cr | −0.32 | −0.22 | 0.12 | −0.18 | 0.95 * | 0.22 | −0.14 | ||||||||||
En | −0.13 | 0.31 | 0.3 | 0.45 | |||||||||||||
Ec | 0.2 | 0.18 | −0.23 | −0.24 | |||||||||||||
Sm | 0.12 | −0.2 | 0.24 | 0.04 | |||||||||||||
Smu | 0.01 | −0.23 | |||||||||||||||
Ss | −0.49 | ||||||||||||||||
Lc | −0.12 | ||||||||||||||||
Sa | |||||||||||||||||
Total |
Abbreviations: Aa, Aggregatibacter actinomycetemcomitans; Pg, Porphyromonas gingivalis; Tf, Tannerella forsythia; Td, Treponema denticola; Fn, Fusobacterium nucleatum; Pi, Prevotella intermedia; Pm, Parvimonas micra; Cr, C. Campylobacter rectus; En, Eubacterium nodatum; Ec, Eikenella corrodens; Sm, S. Streptococcus mitis; Smu, Streptococcus mutans; Lc, Lactobacillus casei; Sa, Staphylococcus aureus; Pn, Prevotella nigrescens; Ss, Streptococcus sobrinus; and * p < 0.05.