Table 1.
Demographics | No ILA (n=3216) | Subjects with ILA (n=378) | |||
---|---|---|---|---|---|
TBI-0 No TB (n=93) | TBI-1 Bronchiolectasis (n=150) | TBI-2 Mild/moderate TB (n=118*) | TBI-3 Severe TB (n=17) | ||
Age (years) | |||||
Median [Range] | 75 [66–96] | 75 [67–94] | 78 [67–92] | 79 [69–91] | 79 [69–92] |
P value† | - | 0.966 | <0.0001 | <0.0001 | 0.032 |
Sex | |||||
Male | 1306 | 37 | 87 | 70 | 12 |
Female | 1910 | 56 | 63 | 48 | 5 |
P value† | - | 0.915 | <0.0001 | <0.0001 | 0.023 |
Smoking History | |||||
Never | 1463 | 24 | 51 | 26 | 4 |
Former | 1376 | 45 | 79 | 68 | 10 |
Current | 374 | 22 | 20 | 24 | 3 |
Unknown | 3 | 2 | 0 | 0 | 0 |
P value¶ | - | <0.0001 | 0.006 | <0.0001 | 0.087 |
Include 72 subjects with mild traction bronchiectasis and 46 subjects with moderate traction bronchiectasis
P value is for the comparison to the control group.
P value is for the comparison of never and former/current smokers to those in the control group.
ILA, interstitial lung abnormality; TBI, traction bronchiectasis index; TB, Traction Bronchiectasis