Table 3.
Study site | AHRI | EHNRI | KPS | MRCG | SUN | UCRC | UNAM | Total |
---|---|---|---|---|---|---|---|---|
Participants | 149 | 185 | 109 | 188 | 156 | 170 | 46 | 1003 |
Age in years, mean ± SD | 33·4 ± 11·6 | 35·1 ± 14·7 | 39·7 ± 13·8 | 35·4 ± 12·6 | 37·5 ± 11·5 | 32·6 ± 9·9 | 35·6 ± 11·0 | 35·4 ± 12·5 |
Males, n (%) | 75 (50·3) | 76 (41·1) | 56 (51·3) | 109 (58·0) | 64 (41·0) | 87 (51·2) | 27 (58·7) | 494 (49·3) |
Previous TB, n (%) | 20 (13·4) | 19 (10·2) | 9 (8·3) | 14 (7·4) | 65 (41·7) | 4 (2·4) | 11 (23·9) | 142 (14·2) |
HIV pos TB pos, n (%) | 6 (10·7) | 13 (24·1) | 12 (60·0) | 8 (15·1) | 4 (16·0) | 7 (11·3) | 15 (58·3) | 71 (25·5) |
HIV pos TB neg, n (%) | 5 (4·1) | 16 (12·0) | 49 (55·7) | 9 (6·7) | 24 (18·3) | 21 (19·4) | 5 (50·0) | 129 (17·8) |
Definite TB, n (%) | 28 (18·8) | 53 (28·6) | 17 (15·6) | 44 (23·4) | 21 (13·5) | 58 (34·1) | 31 (67·4) | 252 (25·1) |
Probable TB, n (%) | 0 (0) | 0 (0) | 3 (2·8) | 9 (4·8) | 4 (2·6) | 4 (2·4) | 5 (10·9) | 25 (2·5) |
Total TB, n (%) | 28 (18·8) | 53 (28·6) | 20 (18·3) | 53 (28·2) | 25 (16·0) | 62 (36·5) | 36 (78·3) | 277 (27·6) |
ORD, n (%) | 121 (81·2) | 132 (71·4) | 89 (81·7) | 135 (71·8) | 131 (84·0) | 108 (63·5) | 10 (21·7) | 726 (72·4) |
ORD QFTpos/tested, (%) | ND | ND | 29/86 (33·7) | 40/129 (31·0) | 86/127 (67·7) | 59/104 (56·7) | 7/10 (70·0) | 224/456 (49·1) |
TotalTB, sum of definite and probable TB cases; ORD QFT, quantiferon results for ORD participants.