Table 1.
Characteristic | Survivor (n = 55) | Non-survivor (n = 114) | p value |
---|---|---|---|
Age, yr | 59.3 ± 16.2 | 65.3 ± 15.1 | 0.019 |
Body mass index, kg/m2 | 23.8 ± 4.1 | 22.9 ± 3.6 | 0.159 |
Male sex | 31 (56.4) | 65 (57.0) | 0.936 |
Mean arterial pressure, mmHg | 76.3 (69.0–92.0) | 68.0 (60.0–79.7) | < 0.001 |
Heart rate, bpm | 100.0 (78.0–120.0) | 120.0 (103.3–132.3) | < 0.001 |
Respiratory rate, rpm | 21.0 (18.0–27.0) | 25.0 (20.0–29.0) | 0.007 |
Body temperature, °C | 36.9 (36.4–37.5) | 36.8 (36.3–37.8) | 0.708 |
Arterial pH | 7.39 (7.33–7.45) | 7.29 (7.17–7.38) | < 0.001 |
Serum sodium, mEq/L | 138.5 ± 8.4 | 141.1 ± 8.7 | 0.071 |
Serum potassium, mEq/L | 4.0 (3.5–4.4) | 4.2 (3.7–4.9) | 0.040 |
Serum creatinine, mg/dL | 2.87 (1.77–3.89) | 2.40 (1.76–3.82) | 0.293 |
Hematocrit, % | 27.5 ± 5.9 | 27.7 ± 5.7 | 0.849 |
WBC count, × 103/μL | 12.2 (7.6–21.1) | 9.7 (2.1–18.8) | 0.182 |
Platelet count, × 103/μL | 76.0 (43.0–166.0) | 59.5 (29.8–104.0) | 0.088 |
Total bilirubin, mg/dL | 1.85 (0.75–5.49) | 1.89 (0.90–3.64) | 0.846 |
C-reactive protein, mg/dL | 11.4 (2.8–19.0) | 11.8 (5.0–19.7) | 0.641 |
Mechanical ventilation | 25 (45.5) | 90 (78.9) | < 0.001 |
Inotropics administration | 32 (58.2) | 93 (81.6) | 0.001 |
Indication for CRRT initiation | |||
Sepsis | 22 (40.0) | 71 (62.3) | 0.006 |
Post-operation | 8 (14.5) | 6 (5.3) | 0.069 |
Cardiac | 5 (9.1) | 12 (10.5) | 0.771 |
Pulmonary | 1 (1.8) | 2 (1.8) | 1.000 |
Hepatic | 10 (18.2) | 10 (8.8) | 0.076 |
Renal | 4 (7.3) | 5 (4.4) | 0.475 |
Malignancy | 5 (9.1) | 6 (5.3) | 0.340 |
Others | 0 | 2 (1.8) | 1.000 |
Comorbidities | |||
Diabetes mellitus | 18 (32.7) | 28 (24.6) | 0.264 |
Hypertension | 21 (38.2) | 53 (46.5) | 0.308 |
Chronic kidney disease | 9 (16.4) | 12 (10.5) | 0.281 |
Cerebro-cardiovascular disease | 17 (30.9) | 28 (24.6) | 0.382 |
Pulmonary disease | 2 (3.6) | 9 (7.9) | 0.507 |
Liver disease | 16 (29.1) | 18 (15.8) | 0.043 |
Dementia | 0 | 2 (1.8) | 1.000 |
Malignancy | 13 (23.6) | 29 (25.4) | 0.234 |
Values are presented as mean ± SD, number (%), or median (interquartile range).
WBC, white blood cell; CRRT, continuous renal replacement therapy.