Table 1. Clinical characteristics of COVID-19 patients stratified by categories based on symptoms severity.
Variable | All patients N = 209 (100%) | Asymptomatic infection N = 8 (3.8%) | Mild URTI N = 21 (10.0%) | Viral pneumonia N = 180 (86.1%) | P value& |
---|---|---|---|---|---|
Age, Median (range)—yrs | 45.2 (1.0–84.0) | 19.8 (1.0–53.0)** | 33.6 (1.0–63.0) | 47.7 (17.0–84.0) | <0.001 |
Age groups—No., % | |||||
< 14 yrs | 7 (3.3) | 4 (50)** # | 3 (14.3)** | 0 (0) | <0.001 |
14–29 yrs | 27 (12.9) | 3 (37.5) | 3 (14.3) | 21 (11.7) | 0.101 |
30–44 yrs | 70 (33.5) | 0 (0) ## | 12 (57.1)* | 58 (32.2) | <0.01 |
45–59 yrs | 55 (26.3) | 1 (12.5) | 1 (4.8)* | 53 (29.4) | 0.035 |
≥ 60 yrs | 50 (23.9) | 0 (0) | 2 (9.5) | 48 (26.7) | 0.059 |
Male—No., % | 106 (50.7) | 3 (37.5) | 9 (42.9) | 94 (52.2) | 0.538 |
Exposure to source of transmission within 14 days–No.,% | |||||
Come from Wuhan | 47 (22.5) | 1 (12.5) | 4 (19.0) | 42 (23.3) | 0.714 |
Recently been to Wuhan | 45 (21.5) | 2 (25.0) | 4 (19.0) | 39 (21.7) | 0.934 |
Contacted with people from Wuhan | 19 (9.1) | 0 (0) | 3 (14.3) | 16 (8.9) | 0.474 |
Contacted with confirmed cases | 57 (27.3) | 4 (50.0) | 8 (38.1) | 45 (25.0) | 0.150 |
No exposure history | 32 (15.3) | 0 (0) | 1 (4.8) | 31 (17.2) | 0.153 |
Familial cluster–No.,% | 69 (33.0) | 7 (87.5) ** | 12 (57.1)** | 50 (27.8) | <0.001 |
Incubation period, Median (range)—days | 6.3 (1.0–20.0) | - | 5.8 (3.0–9.0) | 6.3 (1.0–20.0) | 0.685 |
Smoking history–No.,% | |||||
Never smokers | 180 (86.1) | 8 (100.0) | 18 (85.7) | 154 (85.6) | 0.512 |
Ex-smokers | 8 (3.8) | 0 (0) | 1 (4.8) | 7 (3.9) | 0.831 |
Current smokers | 21 (10.0) | 0 (0) | 2 (9.5) | 19 (10.6) | 0.621 |
Coexisting conditions–No.,% | |||||
Total number of coexisting conditions | 73 (34.9) | 1 (12.5) | 3 (14.3)* | 69 (38.3) | 0.036 |
Hypertension | 29 (13.9) | 0 (0) | 2 (9.5) | 27 (15.0) | 0.404 |
Diabetes | 10 (4.8) | 0 (0) | 0 (0) | 10 (5.6) | 0.429 |
Chronic obstructive pulmonary diseases | 5 (2.4) | 0 (0) | 0 (0) | 5 (2.8) | 0.662 |
Coronary heart disease | 4 (1.9) | 0 (0) | 0 (0) | 4 (2.2) | 0.720 |
Cerebrovascular diseases | 3 (1.4) | 0 (0) | 0 (0) | 3 (1.7) | 0.783 |
Renal disease | 1 (0.5) | 0 (0) | 0 (0) | 1 (0.6) | 0.922 |
Hepatobiliary disease | 11 (5.3) | 0 (0) | 0 (0) | 11 (6.3) | 0.392 |
Cancers | 1 (0.5) | 0 (0) | 0 (0) | 1 (0.6) | 0.922 |
Hematological tumors | 1 (0.5) | 0 (0) | 0 (0) | 1 (0.6) | 0.922 |
Graves disease | 3 (1.4) | 0 (0) | 0 (0) | 3 (1.7) | 0.783 |
Rheumatic connective tissue disease | 2 (1.0) | 0 (0) | 0 (0) | 2 (1.1) | 0.850 |
Congenital heart disease | 3 (1.4) | 1 (12.5) ** | 1 (4.8) | 1 (0.6) | <0.01 |
Initial symptoms–No.,% | |||||
Fever without cough | 99 (49.3) | 0 (0) | 14 (66.7) | 85 (47.2) | 0.092 |
Days from fever to cough, Median (range)—days | 3.4 (1.0–7.0) | - | 3.2 (1.0–5.0) | 3.6 (1.0–7.0) | 0.596 |
Cough without fever | 59 (29.4) | 0 (0) | 4 (19.0) | 55 (30.6) | 0.273 |
Days from cough to fever, Median (range)–days | 3.2 (1.0–9.0) | - | 3.0 (1.0–7.0) | 3.3 (1.0–9.0) | 0.531 |
Both fever and cough | 33 (16.4) | 0 (0) | 0 (0)* | 33 (18.3) | 0.043 |
Others | 10 (5.0) | 0 (0) | 3 (14.3)* | 7 (3.9) | 0.087 |
Signs and symptoms—No.,% | |||||
Fever on admission | 62 (29.7) | 0 (0) | 4 (19.0) | 58 (32.2) | 0.079 |
Temperature on admission, °C | |||||
< 37.3 | 147 (70.3) | 8 (100.0) | 17 (81.0) | 122 (67.8) | 0.079 |
37.3–38.0 | 48 (23.0) | 0 (0) | 4 (19.0) | 44 (24.4) | 0.248 |
38.1–39.0 | 14 (6.7) | 0 (0) | 0 (0) | 14 (7.8) | 0.299 |
> 39.0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - |
Fever during hospital admission | 155 (74.2) | 0 (0) ** ## | 17 (81.0) | 138 (76.7) | <0.001 |
Highest temperature during hospital admission, °C | |||||
< 37.3 | 54 (25.8) | 8 (100.0) ** ## | 4 (19.0) | 42 (23.3) | <0.001 |
37.3–38.0 | 72 (34.4) | 0 (0) | 12 (57.1)* | 60 (33.3) | 0.011 |
38.1–39.0 | 65 (31.1) | 0 (0) | 3 (14.3)* | 62 (34.4) | 0.026 |
> 39.0 | 25 (12.0) | 0 (0) | 2 (9.5) | 23 (12.8) | 0.517 |
Cough | 130 (64.7) | 0 (0) | 8 (38.1)** | 122 (67.8) | <0.001 |
Sputum production | 64 (31.8) | 0 (0) | 1 (4.8)** | 63 (35.0) | <0.001 |
Dyspnea | 27 (31.8) | 0 (0) | 0 (0) | 27 (15.0) | 0.056 |
Hemoptysis | 1 (0.50) | 0 (0) | 0 (0) | 1 (0.60) | 0.732 |
Sore throat | 20 (10.0) | 0 (0) | 5 (23.8)* | 15 (8.3) | 0.025 |
Diarrhea | 6 (3.0) | 0 (0) | 1 (4.8) | 5 (2.8) | 0.613 |
Nausea or vomiting | 3 (1.5) | 0 (0) | 0 (0) | 3 (1.7) | 0.551 |
Fatigue | 34 (16.9) | 0 (0) | 5 (23.8) | 29 (16.1) | 0.373 |
Myalgia or arthralgia | 17 (8.5) | 0 (0) | 1 (4.8) | 16 (8.9) | 0.520 |
Headache | 6 (3.0) | 0 (0) | 2 (9.5) | 4 (2.2) | 0.063 |
Chill | 17 (8.5) | 0 (0) | 1 (4.8) | 16 (8.9) | 0.520 |
URTI: upper respiratory tract infection
& Indicate results of comparison of asymptomatic infection versus mild URTI versus viral pneumonia
** Compared to viral pneumonia group P < 0.01
* Compared to viral pneumonia group P < 0.05
## Compared to URTI group P < 0.01
# Compared to URTI group P < 0.05