Table 4.
Locus | N | Ho | He | PIC | PA | PA-MLGs |
---|---|---|---|---|---|---|
BPPCT037 | 8 | 0.89 | 0.81 | 0.78 | 2 | 2 |
CPPCT006 | 8 | 0.89 | 0.77 | 0.73 | 2 | 2 |
CPPCT022 | 8 | 0.51 | 0.59 | 0.56 | 4 | 6 |
CPSCT038 | 3 | 0.58 | 0.61 | 0.54 | ||
EMPa002 | 3 | 0.75 | 0.54 | 0.45 | ||
EMPa017 | 5 | 0.06 | 0.23 | 0.22 | 1 | 1 |
EMPaS01 | 5 | 0.73 | 0.70 | 0.66 | ||
EMPaS02 | 7 | 0.84 | 0.72 | 0.68 | 1 | 1 |
EMPaS10 | 8 | 0.49 | 0.60 | 0.53 | 4 | 5 |
EMPaS12 | 5 | 0.83 | 0.75 | 0.71 | ||
UDP98-412 | 9 | 0.71 | 0.70 | 0.67 | 1 | 1 |
Total | 69 | |||||
Average | 6.3 | 0.66 | 0.64 | 0.59 |
N, number of alleles per locus; Ho, observed heterozygosity; He, expected heterozygosity; PIC, polymorphic information content; PA, no. of private alleles per locus; PA-MLGs, Number of Multi locus genotypes with private alleles per locus.