Table 1.
Gene Names | Protein Names | Fold Change | p Value |
---|---|---|---|
IGHV3-30 | Ig heavy chain V-III region CAM | 4.58 | 0.384 |
KRT1 | Keratin, type II cytoskeletal 1 | 2.18 | 0.408 |
ALB | Serum albumin | 1.69 | 0.259 |
KRT9 | Keratin, type I cytoskeletal 9 | 1.69 | 0.402 |
THBS1 | Thrombospondin-1 | −1.53 | 0.101 |
CAT | Catalase | −1.58 | 0.049 |
PRDX2 | Peroxiredoxin-2 | −1.68 | 0.022 |
RPS27A | Ubiquitin-40S ribosomal protein S27a | −1.69 | 0.169 |
SAA1 | Serum amyloid A-1 protein | −1.73 | 0.289 |
CA1 | Carbonic anhydrase 1 | −1.89 | 0.039 |
HBD | Hemoglobin subunit delta | −2.42 | 0.140 |
HBB | Hemoglobin subunit beta | −2.62 | 0.067 |
CA2 | Carbonic anhydrase 2 | −2.64 | 0.066 |
HBA1 | Hemoglobin subunit alpha | −3.09 | 0.035 |
iTRAQ, isobaric tags for relative and absolute quantitation; Fold change indicated the serum level of post-LVA against that of pre-LVA.