Table 2.
25th percentile | 50th percentile | 75th percentile | Mean ± SD | N < LOD (%) | LOD Boston | LOD New York | |
---|---|---|---|---|---|---|---|
Antimony | 0.08 | 0.12 | 0.17 | 0.15 ± 0.12 | 61 (19.8) | 0.077 | 0.077 |
Arsenic | 5.89 | 9.99 | 20.55 | 18.86 ± 27.01 | 1 (0.3) | 0.259 | 0.323 |
Barium | 1.66 | 2.80 | 4.76 | 3.86 ± 3.46 | 3 (1.0) | 0.563 | 0.262 |
Cadmium | 0.11 | 0.21 | 0.39 | 0.31 ± 0.33 | 42 (13.6) | 0.028 | 0.075 |
Chromium | 0.48 | 0.62 | 0.84 | 0.84 ± 2.21 | 33 (10.7) | 0.288 | 0.823 |
Cesium | 3.16 | 4.84 | 6.85 | 5.54 ± 3.47 | 0 (0.0) | 0.103 | 0.065 |
Lead | 0.49 | 0.70 | 0.98 | 0.80 ± 0.59 | 1 (0.3) | 0.097 | 0.080 |
LOD indicates limit of detection.