Table 7.
4th session | Acute | Chronic | ||||
---|---|---|---|---|---|---|
Parameters | Pre | Post | P-value | Pre | Post | P-value |
Walking speed (m/min) | 40.2 | 40.1 | 0.964 | 42.9 | 42.8 | 0.936 |
Cadence (cycles/min) | 41.0 | 42.5 | 0.114 | 47.9 | 45.7 | 0.380 |
Stride length (cm) | 84.6 | 84.1 | 0.833 | 75.4 | 68.6 | 0.672 |
Toe lift (mm) | 93.8 | 99.3 | 0.239 | 76.5 | 82.7 | 0.013 |
VM (mV) | 0.1743 | 0.1169 | 0.000 | 0.3759 | 0.2290 | 0.091 |
HAM (mV) | 0.2457 | 0.2144 | 0.380 | 0.2253 | 0.1858 | 0.469 |
GAS (mV) | 0.3000 | 0.1087 | 0.064 | 0.2082 | 0.1630 | 0.058 |
Bold numbers mean P < 0.05 or P < 0.01.