Skip to main content
. 2021 Apr 16;3:634696. doi: 10.3389/fspor.2021.634696

Table 3.

Acceleration and deceleration frequencies across standards.

Match 1.8–3.6 m/s2 3.6–5.4 m/s2 5.4–7.2 m/s2 Accel 1.8–3.6 m/s2 3.6–5.4 m/s2 5.4–7.2 m/s2 Decel
Duration (min) Accel 1 (n) Accel 2 (n) Accel 3 (n) Total (n) Decel 1 (n) Decel 2 (n) Decel 3 (n) Total (n)
U15 80 (2) 98 (19) 2 (2) 0 101 (20) 103 (17) 9 (6) 1 (1) 113 (18)
U16 84 (1) 109 (33) 3 (2) 0 112 (34) 112 (21) 12 (5) 1 (2) 125 (26)
U17 90 (0) 109 (31) 2 (2) 0 112 (31) 114 (24) 13 (6) 1 (1) 129 (29)
NCAA 97 (4) 144 (29) 5 (3) 0 149 (31) 141 (32) 20 (8) 2 (2) 163 (38)
PRO 94 (2) 145 (26) 5 (3) 0 151 (27) 144 (28) 21 (8) 2 (2) 167 (32)
INT 91 (2) 158 (23) 6 (4) 0 164 (25) 146 (22) 23 (8) 3 (2) 172 (27)

Values are mean (SD). Data from author (JDV).