Table 4:
Adiponectin | Leptin | Resistin | IL-6 | CRP | HOMA-IR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPET parameters | beta | s.e. | p-value | beta | s.e. | p-value | beta | s.e. | p-value | beta | s.e. | p-value | beta | s.e. | p-value | beta | s.e. | p-value |
Peak V02, ml/kg/min | 0.08 | 0.18 | 0.67 | −1.88 | 0.25 | <0.0001 | −0.53 | 0.16 | 0.001 | −0.57 | 0.16 | <0.0001 | −0.87 | 0.17 | <0.0001 | −1.02 | 0.24 | <0.0001 |
% pred VO2 | 0.20 | 0.74 | 0.79 | −6.11 | 1.05 | <0.0001 | −2.36 | 0.67 | <0.0001 | −2.58 | 0.67 | <0.0001 | −3.54 | 0.72 | <0.0001 | −3.67 | 1.00 | <0.0001 |
Work, watts | −2.31 | 1.55 | 0.14 | −7.68 | 2.24 | 0.001 | −4.16 | 1.42 | 0.003 | −4.01 | 1.42 | 0.005 | −5.90 | 1.52 | <0.0001 | −3.87 | 2.12 | 0.07 |
Peak RER | −0.005 | 0.005 | 0.33 | 0.02 | 0.008 | 0.009 | 0.003 | 0.005 | 0.52 | −0.01 | 0.005 | 0.003 | 0.001 | 0.005 | 0.86 | 0.001 | 0.007 | 0.92 |
PETCO2 at AT | 0.45 | 0.35 | 0.19 | −0.43 | 0.54 | 0.42 | −0.42 | 0.34 | 0.22 | 0.42 | 0.31 | 0.18 | 0.35 | 0.36 | 0.33 | 0.28 | 0.43 | 0.52 |
Breathing reserve | −1.34 | 0.88 | 0.13 | 0.23 | 1.29 | 0.86 | 1.44 | 0.81 | 0.08 | 0.31 | 0.83 | 0.71 | −0.46 | 0.88 | 0.60 | −0.77 | 1.22 | 0.53 |
Oxygen pulse | −0.28 | 0.11 | 0.01 | −0.61 | 0.16 | <0.0001 | −0.12 | 0.10 | 0.24 | −0.19 | 0.10 | 0.07 | −0.40 | 0.11 | <0.0001 | −0.35 | 0.15 | 0.02 |
Adiponectin | Leptin | Resistin | IL-6 | CRP | HOMA-IR | |||||||||||||
PV Parameters | beta | s.e. | p-value | beta | s.e. | p-value | beta | s.e. | p-value | beta | s.e. | p-value | beta | s.e. | p-value | beta | s.e. | p-value |
PAP/CO slope | 0.31 | 0.14 | 0.03 | −0.25 | 0.21 | 0.23 | 0.06 | 0.13 | 0.66 | 0.24 | 0.13 | 0.07 | 0.44 | 0.14 | 0.002 | 0.05 | 0.16 | 0.78 |
PCWP/CO slope | 0.28 | 0.10 | 0.007 | −0.19 | 0.15 | 0.21 | 0.03 | 0.10 | 0.73 | 0.12 | 0.09 | 0.20 | 0.30 | 0.10 | 0.003 | −0.07 | 0.12 | 0.55 |
TPG/CO slope | 0.03 | 0.09 | 0.71 | −0.06 | 0.14 | 0.64 | 0.03 | 0.09 | 0.71 | 0.12 | 0.09 | 0.17 | 0.15 | 0.09 | 0.11 | 0.12 | 0.09 | 0.20 |
Pulm disten (alpha) | −0.09 | 0.04 | 0.05 | 0.03 | 0.06 | 0.62 | −0.03 | 0.04 | 0.42 | −0.12 | 0.04 | 0.003 | −0.09 | 0.04 | 0.04 | −0.08 | 0.06 | 0.21 |
PAC | −0.06 | 0.04 | 0.12 | −0.11 | 0.06 | 0.05 | −0.04 | 0.04 | 0.24 | −0.12 | 0.04 | 0.001 | −0.11 | 0.04 | 0.006 | −0.13 | 0.05 | 0.02 |
RVEF (peak) | −1.70 | 0.40 | <0.0001 | 1.68 | 0.58 | 0.004 | −0.24 | 0.38 | 0.53 | −0.76 | 0.36 | 0.04 | −0.51 | 0.40 | 0.20 | 0.41 | 0.55 | 0.46 |
Multivariable model adjusted for age, sex, smoking status, previous MI, heart failure, and BMI
Abbreviations: VO2, peak oxygen consumption; VE/VCO2 slope, minute ventilation/carbon dioxide production; RER, respiratory exchange ratio; PETCO2 at AT, Postapneic End-Tidal Carbon Dioxide Pressure at Anaerobic Threshold; PAP/CO; pulmonary artery pressure/cardiac output; PCWP/CO; pulmonary capillary wedge pressure/cardiac output; TGP/CO, transpulmonary gradient pressure/cardiac output; PAC, pulmonary artery compliance; RVEF, Right ventricular ejection fraction; IL-6, interleukin-6; CRP, C-Reactive protein; HOMA-IR, homeostatic model assessment of insulin resistance