Table 1.
ETDRS Groups | p Value (between ETDRS Groups) | ||
---|---|---|---|
10–20 | 35 | ||
Demographics | |||
Males/Females, n (%) | 33 (68.8)/15 (31.3) | 84 (67.7)/40 (32.3) | 0.899 1 |
Age, mean ± SD, y | 63.2 ± 6.8, 64 (58–67.5) | 62.6 ± 7.4, 63 (57.5–68) | 0.619 2 |
Diabetes duration, mean ± SD, y | 12.0 ± 6.8, 11 (6.5–15) | 15 ± 7.5, 14.5 (10–19) | 0.011 2 |
Clinical Characteristics, Mean ± SD | |||
BMI, kg/m2 | 30.1 ± 6.1, 29.1 (25.7–33.6) | 30.1 ± 5.8, 29.9 (26.1–33.6) | 0.874 2 |
HbA1c, % | 6.8 ± 1.0, 6.5 (6.2–7.5) | 7.8 ± 1.3, 7.7 (6.7–8.8) | <0.001 2 |
HbA1c, % (mean, mmol/mol) | 50.8 | 61.7 | |
Total cholesterol, mg/dL | 183.3 ± 37.9, 175.5 (155–214) | 184.3 ± 39.4, 185 (159–209) | 0.694 2 |
HDL cholesterol, mg/dL | 47.4 ± 9.2, 47 (42–53) | 47.5 ± 11.8, 46.5 (40–54) | 0.671 2 |
LDL cholesterol, mg/dL | 124.0 ± 30.9, 118 (105–146) | 122.5 ± 32.1, 119 (102–140) | 0.851 2 |
Triglycerides, mg/dL | 154.0 ± 69.6, 136.5 (104–193) | 171.2 ± 101.1, 145.5 (105–196) | 0.506 2 |
Systolic BP, mmHg | 138.4 ± 14.4, 139.5 (130–147.5) | 136.3 ± 16.4, 138 (124.5–146.5) | 0.432 2 |
Diastolic BP, mmHg | 71.5 ± 7.8, 72 (64–80) | 71.6 ± 8.7, 70 (65–77) | 0.808 2 |
Ocular Characteristics, Mean ± SD | |||
BCVA, letters | 85.8 ± 3.8, 85.5 (84–88) | 85.5 ± 3.9, 85 (84–89) | 0.617 2 |
MAT, no. per 12 months | 0.7 ± 0.9, 0 (0–1) | 3.3 ± 4.5, 2 (1–4) | <0.001 2 |
MA formation rate, no. per 12 months | 0.3 ± 0.6, 0 (0–0) | 1.7 ± 2.7, 1 (0–2) | <0.001 2 |
MA disappearance rate, no. per 12 months | 0.4 ± 0.6, 0 (0–1) | 1.6 ± 2.4, 1 (0–2) | <0.001 2 |
CRT, µm | 276.7 ± 25.1, 277 (261.5–290) | 269.6 ± 25.1, 267 (253–287) | 0.069 2 |
GCL + IPL Average thickness, µm | 81.2 ± 7.5, 82 (76.5–86) | 80.8 ± 7.2, 81 (75–85) | 0.592 2 |
Bold values represent statistically significant alterations, with p < 0.05. 1 χ2 test; 2 Mann–Whitney U test. BCVA: best-corrected visual acuity; BMI: body mass index; CRT: central retinal thickness; CSF: central Subfield; ETDRS: Early Treatment Diabetic Retinopathy Study; GCL: ganglion cell layer; HbA1c: glycated hemoglobin; HDL high-density lipoprotein; IPL: inner plexiform layer; LDL: low-density lipoprotein; MA: microaneurysm.