Table 4.
Quantile of nutrient intakeb | n | Liver injury OR (95%CI) | Pc | n | Liver dysfunction OR (95%CI) | P |
---|---|---|---|---|---|---|
Protein (g/d) | ||||||
<53.70 | 192 | 1.60 (0.54–4.72) | 0.397 | 192 | 1.29 (0.67–2.48) | 0.444 |
53.70–75.90 | 198 | 1.25 (0.48–3.28) | 0.646 | 198 | 1.08 (0.60–1.93) | 0.801 |
≥75.90 | 198 | Reference category | 198 | Reference category | ||
Fat (g/d) | ||||||
<17.00 | 175 | 0.61 (0.23–1.66) | 0.335 | 175 | 1.04 (0.56–1.96) | 0.895 |
17.00–33.40 | 209 | 0.71 (0.33–1.54) | 0.382 | 209 | 0.97 (0.58–1.63) | 0.918 |
≥33.40 | 204 | Reference category | 204 | Reference category | ||
Carbohydrate (g/d) | ||||||
<223.37 | 195 | 1.68 (0.50–5.68) | 0.402 | 195 | 1.42 (0.72–2.79) | 0.316 |
223.37–315.28 | 195 | 2.43 (0.85–6.97) | 0.098 | 195 | 1.39 (0.76–2.54) | 0.292 |
≥315.28 | 198 | Reference category | 198 | Reference category | ||
Dietary fiber (g/d) | ||||||
<8.80 | 193 | 0.95 (0.37–2.42) | 0.908 | 193 | 1.28 (0.71–2.30) | 0.416 |
8.80–15.10 | 196 | 0.96 (0.40–2.27) | 0.921 | 196 | 0.92 (0.53–1.60) | 0.768 |
≥15.10 | 199 | Reference category | 199 | Reference category | ||
Vitamin A (ug RAE/d)d | ||||||
<207.00 | 193 | 0.95 (0.40–2.28) | 0.913 | 193 | 1.21 (0.69–2.13) | 0.515 |
207.00–390.30 | 197 | 0.68 (0.33–1.41) | 0.301 | 197 | 1.30 (0.80–2.10) | 0.294 |
≥390.30 | 198 | Reference category | 198 | Reference category | ||
Thiamine (mg/d) | ||||||
<0.90 | 188 | 0.83 (0.28–2.48) | 0.739 | 188 | 0.94 (0.49–1.81) | 0.846 |
0.90–1.40 | 198 | 0.71 (0.27–1.86) | 0.487 | 198 | 0.78 (0.44–1.40) | 0.407 |
≥1.40 | 202 | Reference category | 202 | Reference category | ||
Nicotinic acid (mg NE/d) | ||||||
<9.50 | 193 | 1.17 (0.43–3.17) | 0.756 | 193 | 1.19 (0.65–2.19) | 0.574 |
9.50–14.20 | 197 | 1.09 (0.45–2.65) | 0.843 | 197 | 0.74 (0.42–1.30) | 0.296 |
≥14.20 | 198 | Reference category | 198 | Reference category | ||
Riboflavin (mg/d) | ||||||
<0.60 | 169 | 1.76 (0.67–4.63) | 0.249 | 169 | 1.45 (0.78–2.67) | 0.237 |
0.60–0.80 | 187 | 1.64 (0.74–3.65) | 0.225 | 187 | 1.18 (0.70–1.99) | 0.539 |
≥0.80 | 232 | Reference category | 232 | Reference category | ||
Vitamin C (mg/d) | ||||||
<35.50 | 194 | 0.79 (0.33–1.88) | 0.591 | 194 | 1.49 (0.87–2.55) | 0.142 |
35.50–69.40 | 197 | 0.98 (0.47–2.03) | 0.958 | 197 | 1.17 (0.71–1.94) | 0.533 |
≥69.40 | 197 | Reference category | 197 | Reference category | ||
Vitamin E (mg α–TE/d) | ||||||
<8.80 | 189 | 0.86 (0.34–2.13) | 0.739 | 189 | 1.16 (0.63–2.12) | 0.641 |
8.80–15.20 | 198 | 0.36 (0.14–0.93) | 0.034 | 198 | 1.00 (0.57–1.75) | 0.998 |
≥15.20 | 201 | Reference category | 201 | Reference category | ||
K (mg/d) | ||||||
<1,221.00 | 194 | 1.21 (0.46–3.18) | 0.701 | 194 | 1.30 (0.70–2.38) | 0.405 |
1,221.00–1,808.50 | 197 | 1.15 (0.48–2.76) | 0.760 | 197 | 1.04 (0.59–1.82) | 0.897 |
≥1,808.50 | 197 | Reference category | 197 | Reference category | ||
Na (mg/d)e | ||||||
<239.20 | 192 | 0.73 (0.28–1.92) | 0.528 | 192 | 0.71 (0.39–1.29) | 0.257 |
239.20–598.40 | 198 | 0.65 (0.31–1.34) | 0.243 | 198 | 0.75 (0.47–1.22) | 0.246 |
≥598.40 | 198 | Reference category | 198 | Reference category | ||
Ca (mg/d) | ||||||
<230.00 | 192 | 1.25 (0.50–3.10) | 0.634 | 192 | 1.31 (0.73–2.33) | 0.365 |
230.00–369.50 | 196 | 1.28 (0.57–2.87) | 0.548 | 196 | 1.10 (0.65–1.86) | 0.734 |
≥368.50 | 200 | Reference category | 200 | Reference category | ||
Mg (mg/d) | ||||||
<243.00 | 193 | 1.39 (0.49–3.99) | 0.539 | 193 | 1.49 (0.78–2.85) | 0.226 |
243.00–355.60 | 195 | 1.21 (0.46–3.18) | 0.702 | 195 | 1.45 (0.80–2.61) | 0.221 |
≥355.60 | 200 | Reference category | 200 | Reference category | ||
P (mg/d) | ||||||
<839.90 | 194 | 1.93 (0.70–5.34) | 0.207 | 194 | 1.25 (0.66–2.36) | 0.497 |
839.90–1,173.90 | 195 | 0.79 (0.29–2.15) | 0.640 | 195 | 0.81 (0.45–1.46) | 0.477 |
≥1,173.90 | 199 | Reference category | 199 | Reference category | ||
Fe (mg/d) | ||||||
<15.00 | 190 | 0.96 (0.39–2.40) | 0.935 | 190 | 0.89 (0.49–1.60) | 0.693 |
15.00–23.40 | 198 | 1.17 (0.50–2.70) | 0.721 | 198 | 1.04 (0.61–1.78) | 0.889 |
≥23.40 | 200 | Reference category | 200 | Reference category | ||
Zn (mg/d) | ||||||
<7.70 | 191 | 0.56 (0.21–1.54) | 0.261 | 191 | 1.03 (0.55–1.93) | 0.934 |
7.70–11.00 | 194 | 0.50 (0.21–1.21) | 0.123 | 194 | 0.82 (0.47–1.44) | 0.485 |
≥11.00 | 203 | Reference category | 203 | Reference category | ||
Cu (mg/d) | ||||||
<1.40 | 192 | 1.30 (0.44–3.86) | 0.641 | 192 | 0.95 (0.50–1.82) | 0.880 |
1.40–2.10 | 184 | 1.02 (0.39–2.71) | 0.964 | 184 | 0.96 (0.54–1.72) | 0.893 |
≥2.10 | 212 | Reference category | 212 | Reference category | ||
Se (ug/d) | ||||||
<34.50 | 191 | 1.92 (0.74–4.99) | 0.180 | 191 | 1.04 (0.56–1.92) | 0.913 |
34.50–49.80 | 196 | 1.25 (0.54–2.86) | 0.600 | 196 | 1.12 (0.66–1.88) | 0.678 |
≥49.80 | 201 | Reference category | 201 | Reference category | ||
Mn (mg/d) | ||||||
<4.80 | 195 | 1.06 (0.37–3.01) | 0.911 | 195 | 0.98 (0.53–1.83) | 0.951 |
4.80–7.20 | 194 | 1.10 (0.43–2.83) | 0.846 | 194 | 0.68 (0.38–1.23) | 0.204 |
≥7.20 | 199 | Reference category | 199 | Reference category |
Multivariate logistic regression models were used to assess the odds ratios (ORs) and 95% confidence intervals (CIs) for tuberculosis-drug-induced liver injury and liver dysfunction. The model was adjusted by age, sex, area, energy intake, diabetes, education level, BMI and outdoor exercise.
The intake of each nutrient was divided into three quantiles. The highest quantile was used as the reference group.
P was calculated with the use of multivariate logistic regression model for liver injury and liver dysfunction.
1 ug RAE = 1 ug all-trans-retinol + (1/12) ug all-trans-β-carotene + (1/24) ugprovitamin A carotenoid; 1 mg NE = 1 mg niacin + (1/60) mg tryptophan; 1 mg α-TE = 1 mg α-tocopherol + 0.5 mg β-tocopherol + 0.1 mg γ-tocopherol + 0.02 mg δ-tocopherol + 0.3 mg α-tocotrienol.
The intake of Na as salt was not counted. P values were labeled in bold if they were less than 0.05.