Table 1.
Characteristics | IMPC n (%) | IDC-NOS n (%) | P |
---|---|---|---|
Age | 0.111 | ||
≤ 52 | 39 (39.0) | 45 (50.6) | |
> 52 | 61 (61.0) | 44 (49.4) | |
Tumor size | 0.182 | ||
T1–T2 | 86 (86.0) | 82 (92.1) | |
T3–T4 | 14 (14.0) | 7 (7.9) | |
Histological grade | 0.897 | ||
I | 13 (13.0) | 6 (6.7) | |
II | 64 (64.0) | 69 (77.5) | |
III | 23 (23.0) | 14 (15.7) | |
ER | 0.418 | ||
Negative | 38 (38.0) | 39 (43.8) | |
Positive | 62 (62.0) | 50 (56.2) | |
PR | 0.607 | ||
Negative | 39 (39.0) | 38 (42.7) | |
Positive | 61 (61.0) | 51 (57.3) | |
*HER2 | 0.414 | ||
Negative | 66 (66.0) | *53 (60.2) | |
Positive | 34 (34.0) | *35 (39.8) | |
Lymphovascular invasion | < 0.001* | ||
Negative | 72 (72.0) | 86 (96.6) | |
Positive | 28 (28.0) | 3 (3.4) | |
pTNM | < 0.001* | ||
I | 4 (4.0) | 14 (15.7) | |
II | 57 (57.0) | 61 (68.6) | |
III | 39 (39.0) | 14 (15.7) | |
Lymph node metastasis | < 0.001* | ||
Negative | 23 (23.0) | 43 (48.3) | |
Positive | 77 (77.0) | 46 (51.7) | |
sLex in cytomembrane | < 0.001* | ||
Low | 60 (60.0) | 82 (92.1) | |
High | 40 (40.0) | 7 (7.9) | |
sLex in cytoplasm | < 0.001* | ||
Low | 67 (67.0) | 83 (93.3) | |
High | 33 (33.0) | 6 (6.7) | |
EMA in cytomembrane | < 0.001* | ||
Low | 62 (62.0) | 88 (98.8) | |
High | 38 (38.0) | 1 (1.1) | |
EMA in cytoplasm | < 0.001* | ||
Low | 87 (87.0) | 89 (100.0) | |
High | 13 (13.0) | 0 (0) | |
Recurrence or metastasis | 0.002* | ||
No | 62 (62.0) | 76 (85.4) | |
Yes | 38 (38.0) | 13 (14.6) |
IMPC, invasive micropapillary carcinoma; IDC-NOS, invasive ductal carcinoma, non-special type; sLex, sialylated Lewis glycoprotein X; EMA, epithelial membrane antigen. P < 0.05, calculated with chi-square test. *There is a IDC-NOS case lacking information about HER2.