Table 1.
Overall | Asthma | Healthy | |||
---|---|---|---|---|---|
Intervention | Control | Intervention | Control | ||
Sample size | 65 | 16 | 17 | 16 | 16 |
Height (cm) | 159.4 ± 9.3 | 161.4 ± 11.2 | 160.5 ± 9.4 | 157.5 ± 8.3 | 158.4 ± 8.4 |
Weight (kg) | 54.1 ± 13.5 | 58.2 ± 15.0 | 57.1 ± 14.7 | 51.2 ± 13.4 | 50.1 ± 9.6 |
BMI (kg·m−2) | 21.1 ± 3.3 | 22.1 ± 3.7 | 22.0 ± 4.2 | 20.3 ± 3.4 | 19.8 ± 2.8 |
WC (cm) | 69.6 ± 10.0 | 70.9 ± 11.3 | 72.4 ± 12.0 | 68.1 ± 8.6 | 66.8 ± 7.1 |
SBP (mmHg) | 123 ± 13 | 122 ± 12 | 126 ± 14 | 119 ± 12 | 126 ± 11 |
DBP (mmHg) | 72 ± 10 | 72 ± 6 | 74 ± 12 | 70 ± 9 | 74 ± 11 |
ABP (mmHg) | 111 ± 8 | 113 ± 6 | 111 ± 11 | 109 ± 7 | 110 ± 6 |
MAP (mmHg) | 83 ± 6 | 84 ± 5 | 83 ± 6 | 83 ± 6 | 82 ± 6 |
SV (ml) | 92.4 ± 16.2 | 93.3 ± 14.3 | 94.3 ± 22.9 | 88.3 ± 10.8 | 94.6 ± 16.0 |
HR (bpm) | 72 ± 12 | 72.5 ± 10.0 | 72 ± 9 | 73 ± 16 | 68 ± 11 |
Q (l·min−1) | 6.8 ± 1.6 | 7.0 ± 1.5 | 7.0 ± 1.9 | 6.6 ± 1.3 | 6.6 ± 1.6 |
TPR (PRU) | 0.8 ± 0.2 | 0.8 ± 0.3 | 0.8 ± 0.3 | 0.8 ± 0.1 | 0.8 ± 0.2 |
ESP (mmHg) | 96.0 ± 9.8 | 95.3 ± 11.1 | 96.8 ± 10.3 | 95.2 ± 8.7 | 96.9 ± 10.1 |
SEVR (%) | 160.8 ± 60.1 | 156.5 ± 66.4 | 167.4 ± 69.6 | 148.3 ± 34.1 | 173.4 ± 69.4 |
PWV (m s−1) | 5.5 ± 0.6 | 5.6 ± 0.6 | 5.6 ± 0.5 | 5.7 ± 0.7 | 5.4 ± 0.5 |
Aug (mmHg) | 4.8 ± 3.5 | 4.7 ± 3.4 | 4.5 ± 3.2 | 4.5 ± 3.3 | 5.5 ± 3.1 |
AIx (%) | 9.2 ± 6.6 | 9.1 ± 6.4 | 8.6 ± 4.8 | 9.0 ± 5.8 | 10.2 ± 6.0 |
HDL (mmol·l−1) | 1.5 ± 0.4 | 1.3 ± 0.4 | 1.5 ± 0.4 | 1.6 ± 0.2 | 1.5 ± 0.5 |
ΤC:HDL | 2.6 ± 0.6 | 2.9 ± 0.6 | 2.7 ± 0.8 | 2.5 ± 0.4 | 2.4 ± 0.6 |
CHO (mmol·l−1) | 3.6 ± 0.7 | 3.6 ± 0.7 | 3.7 ± 0.5 | 3.7 ± 0.4 | 3.3 ± 1.1 |
LDL (mmol·l−1) | 1.6 ± 0.5 | 1.7 ± 0.5 | 1.6 ± 0.7 | 1.6 ± 0.5 | 1.6 ± 0.4 |
TG (mmol·l−1) | 1.1 ± 0.6 | 1.1 ± 0.3 | 1.2 ± 1.1 | 1.2 ± 0.3 | 0.9 ± 0.3 |
Mean ± SD. ABP aortic blood pressure, AIx augmentation index, Aug augmentation, CHO cholesterol, DBP diastolic blood pressure, ESP end systolic pressure, HDL high density lipoprotein, HR heart rate, LDL low-density lipoprotein, MAP mean arterial pressure, PWV pulse wave velocity, Q cardiac output, SBP systolic blood pressure, SEVR subendocardial viability ratio, SV stroke volume, ΤC Total Cholesterol, TG triglycerides, TPR total peripheral resistance, WC waist circumference