Table 3.
Disease Recurrence or death | No disease recurrence | Odds Ratio (95% CI)a | p-value | |
---|---|---|---|---|
Total | 367 (50.3%) | 363 (49.7%) | ||
Age at Presentation | ||||
<50 | 149 (40.6%) | 139 (38.3%) | 1.00 (Ref) | |
≥50 | 218 (59.4%) | 224 (61.7%) | 1.00 (0.72–1.38) | 0.982 |
HIV status | ||||
Negative | 246 (70.5%) | 296 (83.6%) | 1.00 (Ref) | |
Positive | 103 (29.5%) | 58 (16.4%) | 2.63 (1.71–4.03) | <0.001 |
Stage at diagnosis | ||||
Early Stage (Stage I/II) | 133 (36.2%) | 246 (67.8%) | 1.00 (Ref) | |
Advanced Stage (Stage III) | 234 (63.8%) | 117 (32.2%) | 3.88 (2.80–5.36) | <0.001 |
Receptor Statusb | ||||
ER positive | 254 (70.8%) | 282 (80.6%) | 0.66 (0.46–0.95) | 0.027 |
PR positive | 205 (57.1%) | 253 (72.3%) | 0.58 (0.42–0.81) | 0.001 |
Her2 positive | 94 (26.6%) | 79 (23.2%) | 1.03 (0.71–1.50) | 0.881 |
Receptor subtypec | ||||
Luminal A | 37 (10.5%) | 60 (17.8%) | 1.00 (Ref) | |
Luminal B | 222 (63.3%) | 220 (65.3%) | 1.43 (0.89–2.30) | 0.141 |
Her2-enriched | 22 (6.3%) | 13 (3.9%) | 2.23 (0.96–5.21) | 0.063 |
Triple negative | 70 (19.9%) | 44 (13.1%) | 2.13 (1.19–3.84) | 0.011 |
Completed Chemotherapy | 234 (85.4%) | 273 (97.7%) | 0.13 (0.05–0.31) | <0.001 |
Completed Radiation | 123 (100%) | 219 (99.6%) | ||
HIV positive patients: | ||||
Duration HIV positivity | ||||
≤1 year | 29 (28.2%) | 15 (25.9%) | 1.00 (Ref) | |
>1 year | 74 (71.8%) | 43 (74.1%) | 1.03 (0.46–2.32) | 0.936 |
On ART at diagnosis | 62 (61.4%) | 38 (65.5%) | 0.96 (0.45–2.02) | 0.905 |
Duration ART usage | ||||
≤1 year | 10 (14.1%) | 11 (22.5%) | 1.00 (Ref) | |
>1 year | 61 (85.9%) | 38 (77.6%) | 1.87 (0.65–5.36) | 0.243 |
Odds ratios were adjusted for age at diagnosis (continuous), stage at diagnosis (early (I/II) vs advanced (III)) and receptor subtype (luminal a vs luminal B, Her2-enriched, triple negative).
Reference for each receptor is the receptor negative.
Receptor subtypes were defined by immunohistochemistry as follows: Luminal A (ER +, PR +, HER2 -, Ki 67 < 14%), Luminal B (ER +, PR +/−, HER2 -, Ki 67 > 14% or ER +, PR +/−, HER-2 +, any Ki 67), HER2-enriched (ER/PR -, HER2 +, any Ki 67) and Triple negative breast cancer (ER/PR/HER2 -, any Ki 67).