Table 2.
Variablea | Overall n = 60 109 | Sex | ||
---|---|---|---|---|
Female n = 25 468 | Male n = 34 641 | P value | ||
Age (years): median [IQR] | 70 [54, 82] | 72 [55, 83] | 68 [54, 80] | < 0.001 |
Age bands (years) | < 0.001 | |||
0–10 | 514 (0.9) | 221 (0.9) | 293 (0.8) | |
10–20 | 522 (0.9) | 221 (0.9) | 301 (0.9) | |
20–30 | 1972 (3.3) | 872 (3.4) | 1100 (3.2) | |
30–40 | 3209 (5.3) | 1450 (5.7) | 1759 (5.1) | |
40–50 | 5013 (8.3) | 1966 (7.7) | 3047 (8.8) | |
50–60 | 8581 (14.3) | 3280 (12.9) | 5301 (15.3) | |
60–70 | 9874 (16.4) | 3701 (14.5) | 6173 (17.8) | |
70–80 | 12,333 (20.5) | 4916 (19.3) | 7417 (21.4) | |
80–90 | 13,483 (22.4) | 6196 (24.3) | 7287 (21.0) | |
≥90 | 4608 (7.7) | 2645 (10.4) | 1963 (5.7) | |
Region | < 0.001 | |||
East Asia and Pacific | 3252 (5.4) | 1117 (4.4) | 2135 (6.2) | |
Europe and Central Asia | 55,401 (92.2) | 23,749 (93.3) | 31,652 (91.4) | |
Latin America and Caribbean | 162 (0.3) | 67 (0.3) | 95 (0.3) | |
Middle East and North Africa | 91 (0.2) | 35 (0.1) | 56 (0.2) | |
North America | 926 (1.5) | 413 (1.6) | 513 (1.5) | |
South Asia | 267 (0.4) | 83 (0.3) | 184 (0.5) | |
Sub-Saharan Africa | 10 (0.0) | 4 (0.0) | 6 (0.0) | |
Country income classificationb | < 0.001 | |||
High income | 54,836 (91.2) | 23,420 (92.0) | 31,416 (90.7) | |
Upper middle income | 5003 (8.3) | 1964 (7.7) | 3039 (8.8) | |
Lower middle or low income | 270 (0.4) | 84 (0.3) | 185 (0.5) |
IQR interquartile range
aData are number (percent within columns) unless specified otherwise
bAccording to World Bank classification [25]