Table 4.
Item | CON | CTC | NCE | SEM | P-value |
---|---|---|---|---|---|
Pancreas | |||||
α-amylase | 20.71 | 16.13 | 15.93 | 2.12 | 0.20 |
Trypsin | 43.97 | 41.75 | 47.16 | 4.04 | 0.57 |
Chymotrypsin | 4.45 | 4.60 | 6.12 | 0.62 | 0.15 |
Pancrelipase | 151.72b | 180.51b | 250.79a | 12.34 | <0.01 |
Jejunal mucosa | |||||
α-amylase | 66.24b | 88.14b | 337.25a | 25.90 | <0.01 |
Trypsin | 13.01b | 16.09b | 16.89a | 0.76 | 0.02 |
Chymotrypsin | 5.56b | 6.59b | 7.19a | 0.22 | <0.01 |
Ileal mucosa | |||||
α-amylase | 43.18 | 38.66 | 34.65 | 6.10 | 0.64 |
Lipase | 13.82b | 17.59a | 18.50a | 0.86 | 0.02 |
Entero-proteinase | 5.95b | 6.62ab | 7.32a | 0.28 | 0.04 |
NCE = natural capsicum extract; CON = control; CTC = chlortetracycline; SEM = standard error of the mean.
a, b Within a row, different superscripts mean significant difference (P < 0.05).