TABLE 3.
Univariate analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Variable | Type 1 diabetes | Type 2 diabetes | All diabetes | ||||||
Odds ratio | SE | P > |z| | Odds ratio | SE | P > |z| | Odds ratio | SE | P > |z| | |
Age | 1.160 | 0.118 | .144 | 0.783 | 0.165 | .247 | 1.100 | 0.092 | .252 |
Male gender | 0.490 | 0.343 | .309 | 1.000 | 0.367 | 0.245 | .133 | ||
Race | |||||||||
White (non-Hispanic) | Reference category | Reference category | Reference category | ||||||
Black (non-Hispanic) | 1.525 | 1.007 | .523 | 0.846 | 1.080 | .896 | 1.513 | 0.862 | .468 |
Hispanic | 1.000 | 1.000 | 1.000 | ||||||
Other | 1.000 | 1.000 | 1.000 | ||||||
Duration of diabetes | 1.068 | 0.113 | .531 | 1.610 | 0.707 | .278 | 1.070 | 0.102 | .479 |
Mean A1c | 1.140 | 0.157 | .340 | 1.299 | 0.447 | .447 | 1.176 | 0.144 | .183 |
BMI | 1.001 | 0.020 | .945 | 1.241 | 0.150 | .073 | 1.009 | 0.013 | .497 |
BP systolic | 1.037 | 0.029 | .193 | 1.092 | 0.051 | .057 | 1.049 | 0.023 | .026 |
BP diastolic | 1.072 | 0.037 | .045 | 0.922 | 0.073 | 0.307 | 1.038 | 0.031 | .215 |
MAP | 1.073 | 0.040 | .055 | 1.024 | 0.070 | .728 | 1.058 | 0.032 | .064 |
Insurance type | |||||||||
Private | Reference category | Reference category | Reference category | ||||||
Medicare/Medicaid | 1.11 | 0.82 | .888 | 1.000 | 0.70 | 0.49 | .615 | ||
None | 2.93 | 3.33 | .346 | 1.000 | 4.86 | 4.18 | .066 |
Note: Bold values represent statistically significant p-values below 0.05.
Abbreviation: BMI, body mass index.