Table 2.
Dataset | WSIs | Epithelium ROIs | Nonepithelium ROIs |
---|---|---|---|
OU13 | 50 | 2998 | 20,841 |
OU15 | 50 | 4915 | 12,595 |
OU16 | 50 | 4106 | 8601 |
WSI: Whole-slide image, ROI: Region of interest
Dataset | WSIs | Epithelium ROIs | Nonepithelium ROIs |
---|---|---|---|
OU13 | 50 | 2998 | 20,841 |
OU15 | 50 | 4915 | 12,595 |
OU16 | 50 | 4106 | 8601 |
WSI: Whole-slide image, ROI: Region of interest