Table 3.
Model Reference |
Variables Included | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Casting Rate | Concrete Temperature | Density | Formwork Geometry | Setting Time | Casting Height | Yield Stress | Maximum Size Aggregate | Slump Flow | Reinforcing Bar | |
Proske and Graubner [73] | X | X | X | |||||||
Kwon et al. [46] | X | X | ||||||||
DIN 18,218 [75] | X | X | X | X | X | |||||
Khayat and Omran [68] | X | X | X | X | X | X | X | |||
Graubner et al. [42] | X | X | X | X | ||||||
Gardner et al. [23] |
X | X | X | |||||||
Teixeira et al. [76] | X | X | X | X | X | X | ||||
Assaad and Matar [56] | X | X | ||||||||
Ovarlez and Roussel [4] | X | X | X | X | X |