TABLE 3.
Type of radiation | Dose (Gy)/no. of fractions | BED | No. of pts | Median f/u (years) | 5‐year biochemical relapse‐free rate (%) | 5‐year toxicity rates (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
α/β | Late GI | Late GU | ||||||||||
1.5 | 3.0 | Low | Int. | High | Grade 2 | Grade 3 | Grade 2 | Grade 3 | ||||
X‐ray radiotherapy | ||||||||||||
CHHiP5 | 74/37 | 172 | 123 | 1065 | 5.2 | 96.7 | 86.8 | 86.5 | 13.7a | 2 | 9.1a | 3 |
60/20 | 180 | 120 | 1074 | 96.6 | 90.2 | 84.2 | 11.9a | 3 | 11.7a | 6 | ||
57/19 | 171 | 114 | 1077 | 90.9 | 86 | 78.3 | 11.3a | 4 | 6.6a | 3 | ||
Fox Chase6 | 78/36 | 182 | 130 | 152 | 5.7 | 79.6b | 20.5a | 2c | 13.4a | 3.3c | ||
70.2/26 | 196 | 133 | 151 | 76.7b | 16.1a | 2c | 21.5a | 4c | ||||
RTOG 04157 | 73.8/41 | 162 | 118 | 543 | 5.8 | 91.9 | — | — | 11.4c | 2.6 c , d | 20.5c | 2.3 c , d |
70/28 | 187 | 128 | 550 | 94.3 | — | — | 18.3c | 4.1c | 26.2c | 3.5c | ||
HYPRO8, 9 | 78/39 | 182 | 130 | 410 | 5.0 | 77.1 b , g | 17a (3y) | 2.6e (3y) | 39a (3y) | 19e (3y) | ||
64.6/19 | 211 | 138 | 410 | 80.5 b , g | 21.9a (3y) | 3.3e (3y) | 41.3a (3y) | 12.9e (3y) | ||||
PROFIT10 | 78/39 | 182 | 130 | 608 | 6.0 | 85% b , f , g | — | 11c | 2.9 c , d , e | 19 | 3.0 c , d , e | |
60/20 | 180 | 120 | 598 | 85% b , f , g | — | 7.4c | 1.5c | 20 | 2.2 c , d , e | |||
MD Anderson11 | 75.6/42 | 166 | 121 | 102 | 8.5 | 91.7f | — | 4c (8y) | 1c (8y) | 15c (8y) | 1c (8y) | |
72/30 | 187 | 130 | 104 | 91.8f | — | 10c (8y) | 2c (8y) | 15c (8y) | 0 | |||
Carbon‐ion radiotherapy | ||||||||||||
Okada (passive)16 | 66 (RBE)/20 | 211 | 138 | 250 | 4.9 | 90 | 97 | 88 | 3.2c | 0 | 15.2 | 0 |
63 (RBE)/20 | 193 | 128 | 216 | 2.3c | 0 | 8.2 | 0 | |||||
57.6 (RBE)/16 | 195 | 127 | 274 | 1.5c | 0 | 5.0 | 0 | |||||
Kawamura (passive)29 | 57.6 (RBE)/16 | 195 | 127 | 304 | 5.0 | 91.7 | 93.4 | 92 | 0.3c | 0 | 9c | 0.3c |
Present study | 51.6 (RBE)/12 | 200 | 126 | 256 | 7.0 | 95.1 | 90.9 | 91.1 | 0.4 | 0 | 6.3 | 0 |
Abbreviations: BED, biologically effective dose; fr, fraction; GI, gastrointestinal, GU, genitourinary; Gy, gray; int., intermediate; Pt, patient.
Rate of ≥grade 2 toxicities.
Not available in each risk group.
Crude rate.
Including one case of grade 4 toxicity.
Rate of ≥grade 3 toxicities.
Almost all patients were categorized as low or intermediate risk.
Biochemical relapse‐free survival rate.