Skip to main content
. 2021 Aug 24;8:690663. doi: 10.3389/fnut.2021.690663

Table 2.

Deaths, ASDRs, and change trends of colorectal cancer attributable to dietary risks between 1990 and 2019.

Location Sex Deaths (95% UI) ASDR (95% UI) EAPC (95% CI)
1990 2019 1990 2019 1990–2019
Global Both 179639.2 (138268.4–212910.39) 365751.8 (272831.26–442144.29) 4.95 (3.82–5.88) 4.61 (3.43–5.58) −0.29 (−0.36–0.22)
Female 88528.61 (66627.46–105332.68) 161411.62 (118853.46–195783.1) 4.38 (3.3–5.24) 3.69 (2.72–4.47) −0.7 (−0.77–0.62)
Male 91110.58 (70612.93–107476.18) 204340.18 (152123.06–246151.48) 5.72 (4.43–6.73) 5.71 (4.26–6.91) 0.02 (−0.06–0.09)
Sociodemographic Index
High SDI Both 71931.18 (53299.33–88470.24) 105343.32 (76587.92–129173.68) 6.86 (5.09–8.43) 5.25 (3.83–6.41) −1.04 (−1.11–0.98)
Female 35679.85 (26077.35–44361.13) 48754.24 (35264.31–60676.94) 5.64 (4.12–6.98) 4.16 (3.01–5.13) −1.19 (−1.28–1.11)
Male 36251.34 (26897.69–44027.87) 56589.08 (41323.31–68668.46) 8.63 (6.42–10.51) 6.57 (4.8–7.96) −1.06 (−1.11–1.01)
High–middle SDI Both 57246.81 (42913.76–67889.67) 107585.91 (78263.39–131416.46) 5.66 (4.23–6.74) 5.35 (3.89–6.53) −0.32 (−0.43–0.2)
Female 28794.62 (21443.6–34485.75) 46426.25 (32897.5–57824.06) 4.89 (3.64–5.87) 4.04 (2.87–5.04) −0.86 (−0.98–0.75)
Male 28452.2 (21775.27–33706.01) 61159.65 (44589.53–75189.32) 6.85 (5.25–8.14) 7.11 (5.2–8.73) 0.09 (−0.04–0.22)
Low SDI Both 5264.04 (4117.79–6470.27) 13113.09 (10344.37–15521.27) 2.47 (1.93–3.02) 2.8 (2.21–3.3) 0.44 (0.39–0.49)
Female 2338.87 (1736.23–3084.6) 6206.81 (4830.83–7385.71) 2.21 (1.63–2.9) 2.58 (2.01–3.07) 0.55 (0.48–0.61)
Male 2925.17 (2244.06–3850.34) 6906.28 (5339.58–8350.87) 2.73 (2.1–3.53) 3.04 (2.37–3.68) 0.38 (0.35–0.42)
Low–middle SDI Both 13449.7 (10850.92–16002.52) 40684.34 (31497.84–48680.66) 2.48 (2.01–2.94) 3.2 (2.48–3.82) 0.89 (0.84–0.94)
Female 6447.99 (5085.01–7836.74) 19306.24 (14853.87–23540.99) 2.39 (1.9–2.88) 2.89 (2.24–3.52) 0.62 (0.56–0.69)
Male 7001.72 (5563.84–8797.55) 21378.09 (16386.79–25630.82) 2.56 (2.04–3.22) 3.53 (2.72–4.23) 1.16 (1.09–1.23)
Middle SDI Both 31651.65 (25701.02–36920.12) 98820.99 (75848.49–119915.13) 3.36 (2.74–3.91) 4.22 (3.25–5.11) 0.96 (0.81–1.11)
Female 15219.18 (12170.79–18040.02) 40621.79 (30883.32–50020.19) 3.11 (2.5–3.67) 3.3 (2.52–4.05) 0.27 (0.16–0.37)
Male 16432.46 (13332.68–19480.45) 58199.2 (44331.31–71174.35) 3.64 (2.95–4.28) 5.28 (4.02–6.44) 1.54 (1.36–1.73)
Region
Africa Both 7057.68 (5597.92–8465.32) 17607.01 (13630.99–21016.94) 2.76 (2.19–3.3) 3.14 (2.44–3.73) 0.46 (0.42–0.51)
Female 3308.55 (2582.86–4085.68) 8296.95 (6369.81–10076.31) 2.56 (1.98–3.13) 2.87 (2.21–3.48) 0.45 (0.4–0.51)
Male 3749.13 (2967.26–4643.35) 9310.06 (7088.87–11151.48) 2.96 (2.34–3.63) 3.43 (2.63–4.09) 0.49 (0.45–0.54)
America Both 33094.61 (24599.76–40381.23) 57120.16 (41832.33–70031.24) 5.51 (4.1–6.72) 4.44 (3.25–5.43) −0.81 (−0.87–0.75)
Female 16558.45 (12159.37–20279.28) 27272.61 (19781.77–33906.3) 4.79 (3.52–5.87) 3.78 (2.74–4.69) −0.87 (−0.92–0.82)
Male 16536.16 (12468.35–19938.51) 29847.54 (22140.67–36246.84) 6.43 (4.85–7.78) 5.22 (3.87–6.34) −0.8 (−0.89–0.72)
Asia Both 66786.92 (53102.08–77966.39) 195145.69 (147389.53–237221.87) 3.69 (2.93–4.31) 4.34 (3.29–5.28) 0.69 (0.55–0.83)
Female 31144.97 (24484.32–37202.32) 81357.75 (61820.49–99481) 3.31 (2.6–3.95) 3.39 (2.58–4.15) 0.12 (0.02–0.22)
Male 35641.95 (28058.24–42167.98) 113787.94 (85312.35–139420.85) 4.15 (3.27–4.87) 5.43 (4.12–6.66) 1.14 (0.97–1.32)
Europe Both 72433.43 (88178.21–53156.58) 95298.3 (117189.59–67409.52) 7.03 (8.56–5.17) 5.87 (7.2–4.15) −0.88 (−1.03–0.74)
Female 37391.5 (45831.54–27002.24) 44218.97 (54941.5–30946.54) 5.88 (7.18–4.24) 4.54 (5.64–3.18) −1.19 (−1.35–1.04)
Male 35041.93 (42349.64–25992.69) 51079.33 (62990.88–36812.99) 8.94 (10.82–6.63) 7.71 (9.5–5.57) −0.73 (−0.87–0.6)
Andean Latin America Both 564.24 (449.13–676.29) 1897.82 (1352.58–2444.07) 2.95 (2.35–3.53) 3.48(2.48–4.49) 0.74 (0.6–0.88)
Female 301.53 (237.13–362.13) 1006.72 (721.1–1301.36) 3.08 (2.43–3.7) 3.51 (2.52–4.54) 0.49 (0.35–0.62)
Male 262.71 (207.71–319.13) 891.1 (639.38–1158.97) 2.8 (2.2–3.4) 3.43 (2.47–4.46) 1.04 (0.87–1.2)
Australasia Both 1963.87 (1469.98–2384.69) 2953.68 (2192.44–3624.15) 8.5 (6.37–10.32) 5.74 (4.3–7.02) −1.66 (−1.78–1.54)
Female 932.18 (695.03–1138.53) 1362.7 (989.48–1696.88) 7.13 (5.3–8.72) 4.78 (3.51–5.91) −1.63 (−1.74–1.53)
Male 1031.68 (780.38–1245.66) 1590.98 (1199.44–1940.77) 10.28 (7.8–12.44) 6.83 (5.17–8.33) −1.77 (−1.92–1.62)
Caribbean Both 1110.65 (825.56–1321.26) 2501.5 (1734.12–3168.48) 4.45 (3.31–5.3) 4.84 (3.36–6.13) 0.25 (0.18–0.31)
Female 570.44 (420.32–686.58) 1257.44 (861.55–1620.59) 4.38 (3.23–5.27) 4.47 (3.06–5.78) 0.01 (−0.05–0.07)
Male 540.21 (403.17–641.78) 1244.06 (874.67–1584.35) 4.51 (3.37–5.36) 5.24 (3.7–6.66) 0.49 (0.41–0.58)
Central Asia Both 1893.23 (1415.75–2257.29) 2609.51 (1914.55–3145.16) 4.07 (3.04–4.86) 3.91 (2.87–4.72) 0 (−0.12–0.13)
Female 966.66 (712.59–1165.02) 1270.05 (920.45–1545.39) 3.52 (2.6–4.24) 3.34 (2.41–4.04) −0.06 (−0.17–0.04)
Male 926.57 (697.11–1095.76) 1339.47 (975.47–1624.49) 4.9 (3.7–5.8) 4.73 (3.4–5.71) 0.03 (−0.13–0.19)
Central Europe Both 9515.82 (6655.97–11758.29) 15606.71 (10535.6–19884.82) 6.65 (4.65–8.23) 7.15 (4.84–9.09) 0.27 (0.15–0.38)
Female 4448.42 (3053.54–5556.24) 6572.32 (4380.02–8479.17) 5.35 (3.68–6.69) 5.08 (3.35–6.58) −0.24 (−0.35–−0.13)
Male 5067.4 (3614.83–6250.35) 9034.4 (6186.29–11468.54) 8.5 (6.04–10.45) 10.03 (6.86–12.67) 0.67 (0.54–0.81)
Central Latin America Both 1895.34 (1455.16–2277.69) 7018.48 (4940.31–8988.84) 2.44 (1.88–2.94) 3.04 (2.14–3.89) 0.73 (0.69–0.78)
Female 998.35 (757.79–1213.54) 3394.03 (2377.59–4411.01) 2.5 (1.9–3.05) 2.71 (1.9–3.52) 0.26 (0.2–0.32)
Male 897 (696.44–1063.87) 3624.45 (2556.47–4628.27) 2.37 (1.85–2.81) 3.42 (2.41–4.35) 1.23 (1.18–1.29)
Central Sub–Saharan Africa Both 590.72 (446.83–758.46) 1402.16 (1017.61–1854.24) 2.98 (2.24–3.83) 2.97 (2.14–4.03) −0.1 (−0.32–0.13)
Female 260.33 (187.57–348.34) 663.51 (471.92–926.22) 2.5 (1.85–3.28) 2.54 (1.78–3.62) 0 (−0.19–0.19)
Male 330.39 (243.36–451.32) 738.65 (516.69–1117.78) 3.51 (2.52–4.95) 3.57 (2.49–5.63) −0.06 (−0.3–0.17)
East Asia Both 31018.09 (24136.55–36894.33) 95245.6 (69351.49–119482) 3.86 (3.03–4.6) 4.85 (3.55–6.08) 1.15 (0.88–1.42)
Female 14332.81 (10968.01–17683.65) 34563.28 (24432.75–45048.48) 3.4 (2.59–4.18) 3.31 (2.34–4.3) −0.08 (−0.14–0.29)
Male 16685.28 (12751.75–20675.21) 60682.32 (43189.63–79278.65) 4.54 (3.52–5.55) 6.85 (4.93–8.9) 1.94 (1.64–2.24)
Eastern Europe Both 17925.21 (13334.61–21587.66) 19858.25 (13870.79–25211.21) 6.47 (4.83–7.8) 5.72 (4–7.27) −1.02 (−1.29–0.76)
Female 10177.61 (7492.29–12362.98) 10291.51 (7009.14–13367.37) 5.59 (4.13–6.79) 4.61 (3.12–6) −1.26 (−1.5–1.02)
Male 7747.6 (5807.9–9311.99) 9566.73 (6670.42–12252.84) 8.42 (6.33–10.12) 7.71 (5.4–9.84) −0.93 (−1.22–0.63)
Eastern Sub–Saharan Africa Both 1877.58 (1469.8–2329.76) 4653.33 (3528.04–5752.95) 2.71 (2.13–3.34) 3.13 (2.4–3.85) 0.5 (0.44–0.56)
Female 843.25 (609.76–1121.49) 2176.25 (1651.36–2723.77) 2.39 (1.75–3.14) 2.77 (2.11–3.42) 0.54 (0.46–0.61)
Male 1034.32 (778.49–1410.05) 2477.08 (1840.74–3220.05) 3.06 (2.33–4.01) 3.55 (2.69–4.58) 0.52 (0.47–0.57)
High–income Asia Pacific Both 10886.35(7944.54–13313.66) 25261.76 (18175.96–31455.85) 5.68 (4.16–6.92) 5.04 (3.64–6.2) −0.42 (−0.52–0.33)
Female 4984.87 (3625.16–6146.25) 12023.19 (8176.39–15222.21) 4.5 (3.28–5.54) 3.86 (2.74–4.82) −0.56 (−0.62–0.49)
Male 5901.48 (4339.9–7200.45) 13238.57 (9605.88–16100.75) 7.38 (5.41–8.96) 6.46 (4.7–7.87) −0.48 (−0.6–0.36)
High–income North America Both 23253.37 (16965.09–28708.35) 30355.13 (21656.69–37839.02) 6.48 (4.73–7.98) 4.75 (3.43–5.9) −1.22 (−1.32–1.12)
Female 11604.68 (8455.78–14454.54) 14217.63 (10080.74–17920.27) 5.38 (3.88–6.68) 3.91 (2.78–4.9) −1.21 (−1.29–1.14)
Male 11648.69 (8549.76–14262.86) 16137.5 (11850.98–19927.56) 8.02 (5.89–9.84) 5.73 (4.21–7.07) −1.35 (−1.48–1.21)
North Africa and Middle East Both 4572.21 (3321.56–5752.11) 13092.2 (9312.48–16064.5) 2.89 (2.11–3.63) 3.3 (2.37–4.05) 0.6 (0.42–0.78)
Female 2152.74 (1571.19–2760.68) 5839.8 (4120.29–7268.11) 2.74 (1.99–3.49) 3.01 (2.13–3.74) 0.46 (0.28–0.64)
Male 2419.47 (1780.01–3158.08) 7252.39 (5189.19–8935.34) 3.04 (2.24–3.93) 3.59 (2.55–4.41) 0.72 (0.54–0.91)
Oceania Both 78.96 (58.06–99.49) 210.95 (155.18–275.36) 3.01 (2.22–3.78) 3.39 (2.55–4.34) 0.4 (0.33–0.47)
Female 35.42 (24.72–45.7) 93.98 (67.95–124.26) 2.79 (1.96–3.61) 3.12 (2.3–4.07) 0.37 (0.3–0.45)
Male 43.54 (31.54–57.77) 116.97 (86.44–152.95) 3.24 (2.35–4.26) 3.69 (2.77–4.79) 0.42 (0.36–0.49)
South Asia Both 9650.42 (7685.01–11679.28) 31191.38 (23747.6–38373.25) 1.96 (1.56–2.36) 2.44 (1.87–3) 0.64 (0.52–0.76)
Female 4436.53 (3358.92–5620.88) 15450.4 (11326.59–19639.2) 1.86 (1.4–2.36) 2.36 (1.74–2.98) 0.65 (0.51–0.8)
Male 5213.9 (4054.17–6642.62) 15740.98 (11619.01–19871.6) 2.05 (1.6–2.57) 2.53 (1.88–3.18) 0.66 (0.54–0.77)
Southeast Asia Both 9939.21 (8112.04–11648.9) 32376.27 (24768.93–40353.41) 4.16 (3.41–4.86) 5.7 (4.37–7.08) 1 (0.94–1.06)
Female 4842.1 (3876.51–5836.05) 14237.49 (10375.15–18142.7) 3.8 (3.05–4.54) 4.63 (3.41–5.85) 0.59 (0.52–0.67)
Male 5097.12 (4156.31–6108.26) 18138.78 (14052.84–22556.32) 4.59 (3.76–5.5) 6.99 (5.36–8.65) 1.38 (1.32–1.44)
Southern Latin America Both 3568.63 (2756.86–4195.37) 6818.04 (5126.41–8143.82) 8.07 (6.23–9.47) 8.07 (6.06–9.62) 0.03 (−0.04–0.11)
Female 1685.54 (1280.62–1990.43) 3226.9 (2354.38–3897.67) 6.72 (5.12–7.96) 6.54 (4.8–7.9) −0.09 (−0.17–−0.01)
Male 1883.09 (1471.05–2207.64) 3591.13 (2738.95–4268.26) 9.8 (7.62–11.49) 10.06 (7.7–11.99) 0.16 (0.08–0.23)
Southern Sub–Saharan Africa Both 944.18 (734.47–1195.95) 2193.23 (1719.33–2668.29) 3.75 (2.89–4.8) 4.26 (3.35–5.17) 0.45 (0.22–0.67)
Female 480.66 (370.4–617.37) 1083.67 (835.48–1345.15) 3.34 (2.54–4.35) 3.58 (2.76–4.42) 0.35 (0.2–0.5)
Male 463.52 (356.34–609.34) 1109.56 (865.85–1344.46) 4.25 (3.26–5.66) 5.27 (4.14–6.35) 0.66 (0.35–0.98)
Tropical Latin America Both 2908.3 (2215.58–3504.74) 8983.97 (6692.65–11033.7) 3.49 (2.67–4.21) 3.78 (2.81–4.64) 0.31 (0.15–0.47)
Female 1493.87 (1122.91–1806.85) 4379.91 (3161.21–5467.68) 3.36 (2.52–4.07) 3.3 (2.38–4.12) −0.04 (−0.21–0.13)
Male 1414.43 (1092.19–1690.93) 4604.06 (3412.15–5624.17) 3.64 (2.83–4.36) 4.38 (3.25–5.35) 0.71 (0.56–0.87)
Western Europe Both 43390.97 (31730.84–52970.92) 56340.66 (40795.02–69276.86) 7.38 (5.41–9) 5.67 (4.09–6.95) −1.11 (−1.26–0.96)
Female 22020.89 (15888.11–27183.95) 25824.56 (18109.06–32340.04) 6.1 (4.42–7.51) 4.39 (3.13–5.45) −1.37 (−1.54–1.2)
Male 21370.09 (15872.37–25925.75) 30516.1 (22348.23–37299.29) 9.32 (6.94–11.29) 7.29 (5.34–8.9) −1.02 (−1.16–0.89)
Western Sub–Saharan Africa Both 2091.83 (1606.17–2643.13) 5181.18 (4002.21–6336.71) 2.69 (2.08–3.38) 3.2 (2.49–3.88) 0.77 (0.68–0.87)
Female 959.73 (712.33–1284.74) 2476.29 (1865.1–3144.12) 2.47 (1.84–3.27) 2.97 (2.28–3.7) 0.83 (0.72–0.95)
Male 1132.1 (846.76–1497.42) 2704.88 (2039.12–3428.87) 2.89 (2.19–3.76) 3.44 (2.62–4.32) 0.75 (0.67–0.84)

ASDR, age–standardized death rate; EAPC, estimated annual percentage change; UI, uncertainty interval.