Table 4.
Variable | Awareness on OF | ||||
---|---|---|---|---|---|
Good | Poor | COR (95% CI) | AOR (95% CI) | p value | |
Women education | |||||
Can’t read and write | 30 (33.7%) | 59 (66.3%) | 0.119 (0.060–0.234) | 0.162 (0.081–0.364) | 0.000** |
Primary | 41 (39.4%) | 63 (60.6%) | 0.152 (0.080–0.290) | 0.170 (0.085–0.446) | 0.001* |
Secondary | 52 (46.4%) | 60 (53.6%) | 0.203 (0.108–0.382 | 0.299 (0.153–0.584) | 0.000** |
Above secondary | 77 (81.1%) | 18 (18.9%) | 1 | ||
HDC | |||||
No | 81 (39.7%) | 123 (60.3%) | 0.430 (0.288–0.642) | 0.458 (0.368–0.678) | 0.000** |
Yes | 118 (60.5%) | 77 (39.5%) | 1 | 1 | |
Distance to HF on foot by minutes | |||||
> 30 | 36 (26.5%) | 100 (73.5%) | 0.220 (0.139–0.346) | 0.355 (0.212–0.594) | 0.000** |
≤ 30 | 164 (62.3%) | 100 (37.7%) | 1 | 1 | |
Contraceptive use | |||||
No | 91 (44.8%) | 112 (55.2%) | 0.656 (0.442–0.973) | 1.101 (0.601–2.013) | 0.712 |
Yes | 109 (55.3%) | 88 (44.7%) | 1 | 1 | |
Ever pregnancy | |||||
No | 46 (31.3%) | 101 (68.7%) | 0.293 (0.190–0.450) | 0.399 (0.241–0.661) | 0.002* |
Yes | 154 (60.9%) | 99 (39.1%) | 1 | 1 |
OF obstetric-fistula, HF health facility, HDC heard delivery complication
**Significant association (p < 0.01)