Table 3.
18–64 Years | ≥65 Years | |||
---|---|---|---|---|
2016–2017 | 2017–2018 | 2016–2017 | 2017–2018 | |
n (%) | n (%) | n (%) | n (%) | |
All-cause CAP | 174 | 227 | 333 | 287 |
PCV13 serotypes | 21 (12.1) | 29 (12.8) | 43 (12.9) | 39 (13.6) |
PCV15 serotypes | 23 (13.2) | 30 (13.2) | 50 (15.0) | 45 (15.7) |
PCV20 serotypes | 45 (25.9) | 66 (29.1) | 68 (20.4) | 64 (22.3) |
Most prevalent serotypes (≥1% in total cases) | ||||
1 | 1 (0.0) | 1 (0.4) | 0 (0.0) | 0 (0.0) |
3 | 15 (8.6) | 14 (6.2) | 25 (7.5) | 31 (10.8) |
7F | 1 (0.6) | 2 (0.9) | 2 (0.6) | 0 (0.0) |
14 | 2 (1.1) | 4 (1.8) | 4 4 (1.2) | 1 (0.3) |
19A | 1 (0.6) | 4 (1.8) | 5 (1.5) | 1 (0.3) |
8 | 19 (10.9) | 27 (11.9) | 13 (3.9) | 12 (4.2) |
CAP due to Streptococcus pneumoniae | 58 (33.3) | 83 (36.6) | 109 (32.7) | 97 (33.8) |
PCV13 serotypes | 21 (36.2) | 29 (34.9) | 43 (39.4) | 39 (40.2) |
PCV15 serotypes | 23 (39.7) | 30 (36.1) | 50 (45.9) | 45 (46.4) |
PCV20 serotypes | 45 (77.6) | 66 (79.5) | 68 (62.4) | 64 (66.0) |
Among the invasive pneumococcal cases, 6 isolates were not serotyped.
Abbreviations: CAP, community-acquired pneumonia; PCV, pneumococcal conjugate vaccine.