Table 1.
Variables | Overall | Anxiety | Depression | PTSD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
n(%) | n(%) | OR(95% CI) | p | n(%) | OR(95% CI) | p | n(%) | OR(95% CI) | p | |
Overall | 4097(7.1) | 7393(12.8) | 9810(16.9) | |||||||
Gender | ||||||||||
Male | 28089(48.4) | 1443(5.1) | 1 | 2677(9.5) | 1 | 3760(13.4) | 1 | |||
Female | 29895(51.6) | 2654(8.9) | 1.80(1.68–1.92) | <.001 | 4716(15.8) | 1.78(1.69–1.87) | <.001 | 6050(20.2) | 1.64(1.57–1.72) | <.001 |
School type | ||||||||||
Junior | 41158(71.0 | 2994(7.3) | 1 | 4885(11.9) | 1 | 7042(17.1) | 1 | |||
Senior | 16826(29.0) | 1103(6.6) | 0.89(0.83–0.96) | .002 | 2508(14.9) | 1.30(1.24–1.37) | <.001 | 2768(16.5) | 0.95(0.91–1.00) | .055 |
Area of residence | ||||||||||
Urban | 23527(40.6) | 1453(6.2) | 1 | 2651(11.3) | 1 | 3395(14.4) | 1 | |||
Rural | 34457(59.4) | 2644(7.7) | 1.26(1.18–1.35) | <.001 | 4742(13.8) | 1.26(1.20–1.32) | <.001 | 6415(18.6) | 1.36(1.30–1.42) | <.001 |
Only Child | ||||||||||
No | 29935(51.6) | 2340(7.8) | 1 | 4243(14.2) | 1 | 5629(18.8) | 1 | |||
Yes | 28049(48.4) | 1757(6.3) | 0.79(0.74–0.84) | <.001 | 3150(11.2) | 0.77(0.73–0.81) | <.001 | 4181(14.9) | 0.76(0.72–0.79) | <.001 |
Parent's marital status | ||||||||||
Married | 46740(80.6) | 3993(6.4) | 1 | 5464(11.7) | 1 | 7456(16.0) | 1 | |||
Unmarried | 11244(19.4) | 1104(9.8) | 1.59(1.48–1.71) | <.001 | 1929(17.2) | 1.56(1.48–1.66) | <.001 | 2354(20.9) | 1.40(1.33–1.47) | <.001 |
Family relationship | ||||||||||
(Quarrel/Violence/Detachment) | ||||||||||
No | 52786(91.0) | 2811(5.3) | 1 | 5376(10.2) | 1 | 7804(14.8) | 1 | |||
Yes | 55198(9.0) | 1286(24.7) | 5.84(5.43–6.29) | <.001 | 2017(38.8) | 5.59(5.25–5.95) | <.001 | 2006(38.6) | 3.62(3.41–3.85) | <.001 |
Lacking support | ||||||||||
No | 52675(90.8) | 2505(4.8) | 1 | 4831(9.2) | 1 | 7070(13.4) | 1 | |||
Yes | 5309(9.2) | 1592(30.0) | 8.58(7.99–9.21) | <.001 | 2562(48.3) | 9.24(8.69–9.82) | <.001 | 2740(51.6) | 6.88(6.48–7.30) | <.001 |
COVID–related exposure | 1.1(1.4) a | 1.28(1.25–1.30) | <.001 | 1.27(1.25–1.29) | <.001 | 1.43(1.41–1.45) | <.001 |
OR = odds ratio; CI = confidence interval; PTSD = posttraumatic stress disorder
numbers out and in parentheses are mean and SD of scores on the scale of COVID-related exposure, respectively.