Table 1.
Category | Term | Count | p value |
---|---|---|---|
Upregulated | |||
BP | Signal transduction | 45 | 0.007753334 |
BP | Multicellular organism development | 37 | 0.016000738 |
BP | Cell adhesion | 28 | 4.97064E-05 |
BP | Ion transport | 27 | 0.002019604 |
BP | Proteolysis | 25 | 0.007536866 |
BP | Positive regulation of cell proliferation | 23 | 0.012198374 |
BP | Positive regulation of apoptotic process | 22 | 6.66135E-05 |
BP | Inflammatory response | 22 | 9.69908E-05 |
BP | Immune system process | 21 | 0.001040971 |
BP | Intracellular signal transduction | 18 | 0.017213392 |
CC | Membrane | 226 | 1.18309E-07 |
CC | Integral component of membrane | 187 | 0.038634939 |
CC | GO: 0005737 ~ cytoplasm | 180 | 0.045971674 |
CC | Plasma membrane | 148 | 0.001626062 |
CC | Extracellular region | 95 | 1.44303E-13 |
CC | Extracellular exosome | 90 | 0.001132912 |
CC | Extracellular space | 65 | 7.97336E-06 |
CC | Integral component of plasma membrane | 46 | 0.000743085 |
CC | Cell surface | 29 | 0.001618609 |
CC | Cell junction | 29 | 0.009876677 |
MF | Hydrolase activity | 49 | 0.042624904 |
MF | Calcium ion binding | 29 | 0.00687708 |
MF | Actin binding | 24 | 9.88949E-06 |
MF | Peptidase activity | 22 | 0.015404845 |
MF | Protein heterodimerization activity | 21 | 0.027455776 |
MF | Metallopeptidase activity | 13 | 0.000561141 |
MF | Heparin binding | 12 | 0.001196627 |
MF | Metalloendopeptidase activity | 11 | 0.000858787 |
MF | Calmodulin binding | 10 | 0.034548521 |
MF | Hormone activity | 8 | 0.0197492 |
Downregulated | |||
BP | Oxidation-reduction process | 19 | 0.000443777 |
BP | Lipid metabolic process | 17 | 4.48872E-05 |
BP | Response to drug | 10 | 0.012221837 |
BP | Fatty acid metabolic process | 8 | 0.001618978 |
BP | Hippocampus development | 6 | 0.001202789 |
BP | Steroid metabolic process | 6 | 0.002245487 |
BP | Fatty acid biosynthetic process | 5 | 0.008687078 |
BP | Cholesterol metabolic process | 5 | 0.016263715 |
BP | Protein glycosylation | 5 | 0.038138181 |
BP | Phospholipid metabolic process | 4 | 0.010702838 |
CC | Membrane | 99 | 0.000388674 |
CC | Cytosol | 37 | 0.000119979 |
CC | Perinuclear region of cytoplasm | 18 | 0.001140012 |
CC | Cell junction | 17 | 0.004153908 |
CC | Neuronal cell body | 15 | 0.001706257 |
CC | Synapse | 12 | 0.018930533 |
CC | Postsynaptic membrane | 8 | 0.009523669 |
CC | Postsynaptic density | 8 | 0.013861599 |
CC | Growth cone | 6 | 0.027381838 |
CC | Terminal Bouton | 5 | 0.032102973 |
MF | Metal ion binding | 48 | 0.045332685 |
MF | ATP binding | 26 | 0.026765145 |
MF | Transferase activity | 25 | 0.035427208 |
MF | Oxidoreductase activity | 16 | 0.00299816 |
MF | Transferase activity, transferring glycosyl groups | 9 | 0.002247304 |
MF | Symporter activity | 5 | 0.035838809 |
MF | Transferase activity, transferring hexosyl groups | 4 | 0.004770367 |
MF | Extracellular ligand-gated ion channel activity | 4 | 0.010436623 |
MF | Sodium-independent organic anion transmembrane transporter activity | 3 | 0.03565372 |
MF | Glucuronosyltransferase activity | 3 | 0.040654245 |
BP: biological process; CC: cellular component; MF: molecular function.