Table 6.
Samples | Oxalic (μg/g) | Citric (μg/g) | Tartaric (μg/g) | Malic (μg/g) | Lactic (μg/g) |
---|---|---|---|---|---|
M124h | 21860.49 ± 1.23 c,R | 3592.45 ± 0.33 c,O | 1847.19 ± 0.78 c,P | 859.00 ± 0.47 b,R | 6574.54 ± 0.89 c,Q |
M172h | 13422.09 ± 0.89 b,0 | 2876.32 ± 0.88 b,H | 1503.22 ± 0.75 b,N | 829.02 ± 0.39 a,P | 5780.93 ± 0.99 b,O |
M1120h | 4367.35 ± 1.03 a,B | 2228.82 ± 0.63 a,D | 1100.03 ± 0.39 a,E | 850.62 ± 0.73 b,Q | 4223.17 ± 0.21 a,C |
M224h | 6456.40 ± 0.62 b,H | 3268.91 ± 0.81 a,L | 1416.44 ± 0.39 b,M | 813.72 ± 0.78 b,O | 4517.27 ± 1.30 a,F |
M272h | 6023.23 ± 0.39 a,F | 3512.78 ± 0.78 b,M | 1367.90 ± 0.38 a,K | 801.78 ± 0.59 b,N | 5131.78 ± 1.65 b,K |
M2120h | 5961.24 ± 1.29 a,E | 3632.05 ± 0.89 c,P | 1343.37 ± 0.55 a,J | 783.70 ± 0.44 a,M | 5653.69 ± 0.56 c,M |
M324h | 12621.95 ± 0.78 c,N | 3883.12 ± 1.49 c,Q | 1382.86 ± 0.82 c,L | 608.02 ± 0.78 a,G | 6235.59 ± 0.34 c,P |
M372h | 7234.09 ± 0.55 b,J | 3562.22 ± 1.05 b,N | 1256.09 ± 1.20 b,I | 657.13 ± 0.88 b,I | 5731.09 ± 49 b,N |
M3120h | 3576.84 ± 0.89 a,A | 2949.46 ± 1.30 a,J | 1107.93 ± 1.42 a,F | 755.77 ± 0.31 c,L | 5245.97 ± 0.31 a,L |
M424h | 4583.12 ± 0.93 a,C | 2436.40 ± 0.93 c,E | 681.80 ± 1.03 b,C | 355.87 ± 0.50 a,A | 4021.63 ± 0.55 a,A |
M472h | 6731.87 ± 0.88 b,I | 2213.98 ± 0.31 b,C | 671.09 ± 0.88 b,B | 421.78 ± 0.69 b,B | 4128.09 ± 0.62 b,B |
M4120h | 8813.78 ± 0.81 c,L | 2119.76 ± 0.59 a,B | 653.87 ± 0.49 a,A | 474.44 ± 0.74 c,C | 4297.07 ± 0.88 c,D |
M524h | 7701.96 ± 0.33 c,K | 2032.41 ± 0.44 a,A | 1098.23 ± 0.24 a,E | 491.27 ± 0.93 a,D | 4461.66 ± 0.67 a,E |
M572h | 6325.09 ± 0.77 b,G | 2540.87 ± 0.26 b,G | 1051.88 ± 0.31 b,D | 551.09 ± 0.46 b,F | 4786.09 ± 0.29 b,G |
M6120h | 5788.88 ± 0.39 a,D | 2502.78 ± 0.59 b,F | 1130.40 ± 0.82 c,G | 694.95 ± 0.88 c,J | 4854.43 ± 0.44 c,H |
M624h | 19812.71 ± 0.50 c,Q | 4096.79 ± 0.15 c,R | 1543.05 ± 0.30 c,O | 708.92 ± 0.99 c,K | 6574.61 ± 0.59 c,Q |
M672h | 16234.67 ± 0.31 b,P | 3245.10 ± 0.99 b,K | 1342.09 ± 0.22 b,J | 623.09 ± 1.50 b,H | 5032.90 ± 0.22 b,J |
M6120h | 9734.41 ± 0.91 a,M | 2885.98 ± 0.59 a,I | 1228.76 ± 0.11 a,H | 539.67 ± 1.43 a,E | 4874.64 ± 0.49 a,I |
Mean values of three different determinations followed by standard deviation; M1–sirloin marinated only with salt and pepper; M2–sirloin marinated with olive oil, rosemary, salt and pepper; M3–sirloin marinated with pumpkin oil, oregano, salt and pepper; M4–sirloin marinated with sunflower oil, thyme, salt and pepper; M5–sirloin marinated with walnut oil, basil, salt and pepper; M6–sirloin marinated with sesame oil, ginger, salt and pepper. Values not sharing the same small letter in a column indicate significant difference between the same sample at different moments: 24 h, 72 h, 120 h. Values not sharing the same capital letters in a row indicate the significant difference between all samples at different moments: 24 h, 72 h, 120 h.