Table 1. Respondent Demographic, Clinical, and Health Behavior–Related Characteristics by Invitation Status.
Characteristic | No. (Weighted %) | V | ||
---|---|---|---|---|
Total (n = 3689) | Invited (n = 439) | Not invited (n = 3250) | ||
Age | ||||
Weighted median (IQR) | 48 (33-61) | 54 (41-65) | 48 (33-61) | d = 0.22 |
18-34 | 458 (25.0) | 33 (15.9) | 425 (26.0) | .08 |
35-49 | 680 (25.3) | 64 (25.7) | 616 (25.2) | |
50-64 | 1105 (27.4) | 137 (27.7) | 968 (27.4) | |
65-74 | 841 (11.6) | 131 (17.1) | 710 (11.1) | |
≥75 | 505 (8.2) | 62 (9.4) | 443 (8.0) | |
Missing | 100 (2.5) | 12 (4.3) | 88 (2.3) | |
Sex | ||||
Male | 1505 (47.7) | 154 (44.5) | 1351 (48.1) | 0.04 |
Female | 2107 (50.4) | 274 (51.0) | 1833 (50.3) | |
Missing | 77 (1.9) | 11 (4.5) | 66 (1.6) | |
Race and ethnicity | ||||
Non-Hispanic White | 2063 (59.4) | 232 (57.2) | 1831 (59.6) | 0.1 |
Non-Hispanic Black | 452 (10.1) | 90 (18.5) | 362 (9.3) | |
Hispanic | 521 (14.2) | 49 (11.1) | 472 (14.5) | |
Other race or multiraciala | 319 (9.3) | 28 (5.8) | 291 (9.7) | |
Missing | 334 (6.9) | 40 (7.3) | 294 (6.9) | |
Education | ||||
<High school | 255 (7.5) | 23 (4.3) | 232 (7.8) | 0.07 |
High school degree | 663 (21.7) | 53 (14.9) | 610 (22.4) | |
Some college | 1040 (38.6) | 135 (37.8) | 905 (38.7) | |
≥College graduate | 1616 (29.7) | 214 (39.8) | 1402 (28.7) | |
Missing | 115 (2.5) | 14 (3.1) | 101 (2.4) | |
Feelings about present income | ||||
Living comfortably | 1383 (34.4) | 150 (30.5) | 1233 (34.8) | 0.05 |
Getting by | 1388 (39.7) | 164 (37.6) | 1224 (39.9) | |
Finding it difficult | 499 (15.0) | 67 (15.0) | 432 (15.0) | |
Finding it very difficult | 214 (6.1) | 36 (10.6) | 178 (5.7) | |
Missing | 205 (4.8) | 22 (6.2) | 183 (4.6) | |
Marital status | ||||
Married or living as married | 1912 (53.6) | 201 (48.0) | 1711 (54.1) | 0.05 |
Divorced, widowed, or separated | 1036 (13.7) | 139 (12.8) | 897 (13.8) | |
Single, never married | 620 (29.9) | 88 (36.2) | 532 (29.3) | |
Missing | 121 (2.8) | 11 (2.9) | 110 (2.8) | |
Residence | ||||
Rural | 299 (8.5) | 16 (3.1) | 283 (9.0) | 0.06 |
Urban | 3390 (91.5) | 423 (97.9) | 2967 (91.0) | |
Region | ||||
Northeast | 557 (17.3) | 61 (17.2) | 496 (17.3) | 0.03 |
Midwest | 615 (21.0) | 62 (16.9) | 553 (21.4) | |
South | 1643 (37.9) | 200 (38.3) | 1443 (37.9) | |
West | 874 (23.8) | 116 (27.7) | 758 (23.4) | |
Employment status | ||||
Employed | 1809 (57.9) | 178 (49.0) | 1631 (58.9) | 0.07 |
Retired | 1154 (18.4) | 161 (23.2) | 993 (17.9) | |
Unemployed or receiving disability | 321 (9.7) | 45 (12.4) | 276 (9.5) | |
Other | 289 (11.4) | 36 (10.6) | 253 (11.5) | |
Missing | 116 (2.5) | 19 (4.8) | 97 (2.3) | |
Health insurance status | ||||
Private or employer sponsored | 1488 (47.7) | 145 (38.5) | 1343 (48.6) | 0.11 |
Medicare | 1154 (19.4) | 178 (24.4) | 976 (18.9) | |
Medicaid | 333 (11.3) | 36 (14.7) | 297 (10.9) | |
Dual eligible | 217 (3.8) | 41 (9.2) | 176 (3.2) | |
Other | 255 (7.6) | 36 (8.3) | 228 (7.5) | |
Uninsured | 194 (9.0) | 9 (4.1) | 185 (9.5) | |
Missing | 48 (1.3) | 3 (0.8) | 45 (1.3) | |
Self-reported medical conditionsb | ||||
Diabetes | 789 (17.9) | 122 (23.1) | 667 (17.4) | 0.06 |
High blood pressure | 1627 (35.7) | 223 (41.6) | 1404 (35.1) | 0.05 |
Heart condition | 387 (8.0) | 56 (10.3) | 331 (7.7) | 0.03 |
Lung disease | 526 (12.5) | 103 (23.4) | 423 (11.4) | 0.1 |
Depression | 863 (23.9) | 151 (41.7) | 712 (22.1) | 0.1 |
Cancer | 596 (9.0) | 110 (16.2) | 486 (8.2) | 0.09 |
No. of medical conditions | ||||
0 | 1122 (38.4) | 76 (17.6) | 1046 (40.6) | 0.14 |
1 | 1145 (30.6) | 127 (35.0) | 1018 (30.2) | |
2 | 805 (19.1) | 113 (26.4) | 692 (18.4) | |
≥3 | 585 (11.3) | 120 (20.5) | 465 (10.3) | |
Missing | 32 (0.5) | 3 (0.6) | 29 (0.5) | |
Self-rated health | ||||
Excellent or very good | 1746 (50.1) | 186 (44.6) | 1560 (50.6) | 0.07 |
Good | 1336 (35.8) | 152 (32.2) | 1184 (36.2) | |
Fair or poor | 593 (13.9) | 97 (22.2) | 496 (13.1) | |
Missing | 14 (0.2) | 4 (0.9) | 10 (0.2) | |
Current smoker | ||||
Yes | 419 (13.6) | 60 (14.8) | 359 (13.5) | 0.03 |
No | 3218 (85.1) | 374 (83.5) | 2844 (85.3) | |
Missing | 52 (1.3) | 5 (1.7) | 47 (1.3) | |
Hazardous drinker | ||||
Yes | 471 (14.4) | 46 (10.4) | 425 (14.8) | 0.03 |
No | 1227 (32.6) | 149 (31.0) | 1078 (32.8) | |
Missing | 1991 (53.0) | 244 (58.7) | 1747 (52.4) | |
Weekly exercise | ||||
None | 984 (26.0) | 113 (25.1) | 871 (26.1) | 0.01 |
Any | 2656 (72.8) | 319 (74.2) | 2337 (72.7) | |
Missing | 49 (1.2) | 7 (0.7) | 42 (1.2) | |
Saw health care professional in last year | ||||
Yes | 3169 (82.2) | 415 (93.3) | 2754 (81.1) | 0.09 |
No | 490 (17.2) | 20 (5.1) | 470 (18.4) | |
Missing | 30 (0.6) | 4 (1.6) | 26 (0.5) |
Other race included American Indian or Alaska Native, Asian Indian, Chinese, Filipino, Japanese, Korean, Vietnamese, other Asian, Native Hawaiian, Guamanian or Chamorro, Samoan, and other Pacific Islander.
Will not sum to 100% since respondents could report multiple conditions.