Skip to main content
. 2016 Oct 15;18(Suppl 5):v1–v75. doi: 10.1093/neuonc/now207

Table 7.

Distribution and Five-Year Total, Annual Average Totala, and Average Annual Age-Adjusted Incidence Ratesb of Brain and Other Central Nervous System Tumors by Major Histology Groupings, Histology, and Behavior, CBTRUS Statistical Report: NPCR and SEER, 2009-2013

Total Malignant Non-Malignant
Histology 5-year total Annual average % of All Tumors Median Age Rate (95% CI) 5-year total Annual average Rate (95% CI) 5-year total Annual average Rate (95% CI)
Tumors of Neuroepithelial Tissue 107,732 21,546 29.3% 56.0 6.60 (6.56-6.64) 100,084 20,017 6.10 (6.07-6.14) 7,648 1,530 0.50 (0.49-0.51)
Pilocytic astrocytoma 5,106 1,021 1.4% 12.0 0.35 (0.34-0.36) 5,106 1,021 0.35 (0.34-0.36) -- -- -- --
Diffuse astrocytoma 8,081 1,616 2.2% 48.0 0.51 (0.50-0.52) 8,080 1,616 0.51 (0.50-0.52) -- -- -- --
Anaplastic astrocytoma 6,245 1,249 1.7% 53.0 0.39 (0.38-0.40) 6,245 1,249 0.39 (0.38-0.40) -- -- -- --
Unique astrocytoma variants 1,070 214 0.3% 23.0 0.07 (0.07-0.07) 713 143 0.05 (0.04-0.05) 357 71 0.02 (0.02-0.03)
Glioblastoma 54,980 10,996 14.9% 64.0 3.20 (3.17-3.22) 54,980 10,996 3.20 (3.17-3.22) -- -- -- --
Oligodendroglioma 3,852 770 1.0% 43.0 0.25 (0.24-0.26) 3,852 770 0.25 (0.24-0.26) -- -- -- --
Anaplastic oligodendroglioma 1,677 335 0.5% 50.0 0.10 (0.10-0.11) 1,676 335 0.10 (0.10-0.11) -- -- -- --
Oligoastrocytic tumors 3,179 636 0.9% 41.0 0.20 (0.20-0.21) 3,178 636 0.20 (0.20-0.21) -- -- -- --
Ependymal tumors 6,780 1,356 1.8% 44.0 0.43 (0.42-0.44) 4,124 825 0.26 (0.26-0.27) 2,656 531 0.17 (0.16-0.17)
Glioma malignant, NOS 7,221 1,444 2.0% 36.0 0.47 (0.46-0.48) 7,221 1,444 0.47 (0.46-0.48) -- -- -- --
Choroid plexus tumors 784 157 0.2% 20.0 0.05 (0.05-0.06) 112 22 0.01 (0.01-0.01) 672 134 0.04 (0.04-0.05)
Other neuroepithelial tumors 95 19 0.0% 32.0 0.01 (0.01-0.01) 60 12 0.00 (0.00-0.01) 35 7 0.00 (0.00-0.00)
Neuronal and mixed neuronal-glial tumors 4,367 873 1.2% 27.0 0.29 (0.28-0.29) 860 172 0.05 (0.05-0.06) 3,507 701 0.23 (0.23-0.24)
Tumors of the pineal region 686 137 0.2% 34.0 0.04 (0.04-0.05) 381 76 0.03 (0.02-0.03) 305 61 0.02 (0.02-0.02)
Embryonal tumors 3,609 722 1.0% 9.0 0.25 (0.24-0.25) 3,496 699 0.24 (0.23-0.25) 113 23 0.01 (0.01-0.01)
Tumors of Cranial and Spinal Nerves 30,384 6,077 8.3% 56.0 1.83 (1.80-1.85) 226 45 0.01 (0.01-0.02) 30,158 6,032 1.81 (1.79-1.83)
Nerve sheath tumors 30,360 6,072 8.2% 56.0 1.82 (1.80-1.85) 226 45 0.01 (0.01-0.02) 30,134 6,027 1.81 (1.79-1.83)
Other tumors of cranial and spinal nerves 24 5 0.0% 54.5 0.00 (0.00-0.00) -- -- -- -- 24 5 0.00 (0.00-0.00)
Tumors of Meninges 139,205 27,841 37.8% 65.0 8.30 (8.26-8.35) 2,464 493 0.15 (0.14-0.15) 136,741 27,348 8.16 (8.11-8.20)
Meningioma 134,835 26,967 36.6% 66.0 8.03 (7.99-8.07) 1,711 342 0.10 (0.10-0.11) 133,124 26,625 7.93 (7.89-7.97)
Mesenchymal tumors 1,302 260 0.4% 48.0 0.08 (0.08-0.09) 403 81 0.03 (0.02-0.03) 899 180 0.06 (0.05-0.06)
Primary melanocytic lesions 136 27 0.0% 58.0 0.01 (0.01-0.01) 90 18 0.01 (0.00-0.01) 46 9 0.00 (0.00-0.00)
Other neoplasms related to the meninges 2,932 586 0.8% 49.0 0.18 (0.18-0.19) 260 52 0.02 (0.01-0.02) 2,672 534 0.17 (0.16-0.17)
Lymphomas and Hematopoietic Neoplasms 7,415 1,483 2.0% 65.0 0.44 (0.43-0.45) 7,390 1,478 0.44 (0.43-0.45) 25 5 0.00 (0.00-0.00)
Lymphoma 7,160 1,432 1.9% 66.0 0.43 (0.42-0.44) 7,160 1,432 0.43 (0.42-0.44) -- -- -- --
Other hematopoietic neoplasms 255 51 0.1% 50.0 0.02 (0.01-0.02) 230 46 0.01 (0.01-0.02) 25 5 0.00 (0.00-0.00)
Germ Cell Tumors and Cysts 1,469 294 0.4% 16.0 0.10 (0.09-0.10) 997 199 0.07 (0.06-0.07) 472 94 0.03 (0.03-0.03)
Germ cell tumors, cysts and heterotopias 1,469 294 0.4% 16.0 0.10 (0.09-0.10) 997 199 0.07 (0.06-0.07) 472 94 0.03 (0.03-0.03)
Tumors of Sellar Region 61,597 12,319 16.7% 51.0 3.85 (3.82-3.88) 158 32 0.01 (0.01-0.01) 61,439 12,288 3.84 (3.81-3.87)
Tumors of the pituitary 58,666 11,733 15.9% 51.0 3.66 (3.63-3.69) 151 30 0.01 (0.01-0.01) 58,515 11,703 3.65 (3.62-3.68)
Craniopharyngioma 2,931 586 0.8% 43.0 0.19 (0.18-0.19) -- -- -- -- 2,924 585 0.19 (0.18-0.19)
Unclassified Tumors 20,315 4,063 5.5% 62.0 1.24 (1.22-1.26) 6,587 1,317 0.39 (0.38-0.40) 13,728 2,746 0.85 (0.83-0.86)
Hemangioma 5,869 1,174 1.6% 50.0 0.37 (0.36-0.38) 18 4 0.00 (0.00-0.00) 5,851 1,170 0.37 (0.36-0.37)
Neoplasm, unspecified 14,356 2,871 3.9% 69.0 0.87 (0.85-0.88) 6,542 1,308 0.39 (0.38-0.40) 7,814 1,563 0.48 (0.47-0.49)
All other 90 18 0.0% 58.0 0.01 (0.00-0.01) 27 5 0.00 (0.00-0.00) 63 13 0.00 (0.00-0.00)
TOTAL c 368,117 73,623 100.0% 59.0 22.36 (22.29-22.44) 117,906 23,581 7.18 (7.14-7.22) 250,211 50,042 15.18 (15.12-15.25)

aAnnual average cases are calculated by dividing the five-year total by five.

bRates are per 100,000 and are age-adjusted to the 2000 US standard population.

cRefers to all brain and other CNS tumors including histologies not presented in this table.

- Counts are not presented when fewer than 16 cases were reported in the five year period for the specific histology category. The suppressed cases are included in the counts for totals.

Abbreviations: CBTRUS, Central Brain Tumor Registry of the United States; NPCR, National Program of Cancer Registries; SEER, Surveillance, Epidemiology and End Results program; CI, confidence interval; NOS, not otherwise specified.