Table 2.
Variables | Carotid plaques | ||
---|---|---|---|
OR(95% CI) | β | P-value | |
Sex | |||
Female | Reference | ||
Male | 2.30(2.22–2.40) | 0.835 | < 0.001 |
Age, years | 1.082(1.079–1.085) | 0.079 | < 0.001 |
SBP, mmHg | 1.013(1.012–1.014) | 0.013 | < 0.001 |
DBP, mmHg | 0.996(0.995–0.998) | −0.004 | < 0.001 |
HbA1c, % | 1.30(1.28–1.32) | 0.265 | < 0.001 |
Smoking | |||
No | Reference | ||
Yes | 2.33(2.24–2.43) | 0.847 | < 0.001 |
Hypertension | |||
No | Reference | ||
Yes | 2.03(1.94–2.12) | 0.707 | < 0.001 |
Type 2 diabetes | |||
No | Reference | ||
Yes | 1.61(1.55–1.67) | 0.474 | < 0.001 |
Current antilipidemic medication | |||
No | Reference | ||
Yes | 0.87(0.84–0.91) | −0.138 | < 0.001 |
Current antihypertensive medication | |||
No | Reference | ||
Yes | 0.99(0.95–1.03) | −0.009 | 0.689 |
TC, mmol/L | 0.96(0.94–0.97) | −0.043 | < 0.001 |
TG, mmol/L | 1.00(0.99–1.01) | 0.000 | 0.974 |
HDL-C, mmol/L | 0.58(0.55–0.62) | −0.544 | < 0.001 |
LDL-C, mmol/L | 1.08(1.06–1.10) | 0.075 | < 0.001 |
Non-HDL-C, mmol/L | 1.00(0.98–1.02) | 0.000 | 0.957 |
TC/HDL-C | 1.12(1.10–1.14) | 0.113 | < 0.001 |
TG/HDL-C | 1.03(1.02–1.04) | 0.027 | < 0.001 |
Non-HDL-C/HDL-C | 1.12(1.10–1.14) | 0.113 | < 0.001 |
LDL-C/HDL-C | 1.26(1.24–1.29) | 0.233 | < 0.001 |
OR Odds ratio, CI Confidence interval, β Regression coefficient