Skip to main content
. 2021 Nov 1;13:763331. doi: 10.3389/fnagi.2021.763331

TABLE 3.

Paired t-tests between patients and controls for T1 relaxation times measured in brain hemisphere contralateral or ipsilateral to the more affected body side as indicated.

Region of Interest Ipsilateral
Contralateral
N 1 Patient
Control
p Patient
Control
p
Mean SD Mean SD Mean SD Mean SD
Prefrontal Subcortical Area 19 1, 026.79 191.32 849.45 159.89 0.0085* 1, 059.11 184.49 869.33 123.54 0.0011**
Subcortical Primary Motor Area 20 995.67 129.37 938.36 71.28 0.078 993.04 97.61 936.28 128.63 0.0488*
Supplementary Motor Area 19 1, 187.13 235.93 1, 064.81 249.25 0.19 1, 232.19 196.85 1, 055.84 289.86 0.0097*
Centrum Semiovale 20 1, 126.00 120.97 995.42 90.25 0.0011** 1, 118.82 119.01 996.74 120.52 0.0008**
Splenium Corporis Callosi 20 1, 420.66 123.40 1, 293.15 148.74 0.0052* 1, 422.51 142.67 1, 279.92 153.91 0.0023**
Nucleus Caudatus 20 2, 002.53 183.38 1, 938.72 188.31 0.27 2, 111.10 169.36 1, 978.04 148.02 0.0177*
Putamen 20 1, 933.18 173.99 1, 795.14 139.92 0.0102* 1, 974.17 164.92 1, 825.39 200.67 0.0203*
Globus Pallidus 20 1, 612.88 219.98 1, 548.07 174.52 0.33 1, 634.94 172.93 1, 563.41 211.27 0.24
Thalamus 20 2, 443.62 331.26 2, 375.49 256.63 0.47 2, 384.40 307.89 2, 309.73 338.12 0.4
Mesencephalon 19 1, 863.19 246.24 1, 772.37 162.36 0.17 1, 861.59 151.66 1, 747.23 180.17 0.0391*
Upper Pons 20 1, 863.93 186.70 1, 737.71 156.43 0.0172* 1, 845.78 192.32 1, 839.76 181.69 0.9
Lower Pons 20 1, 981.60 265.19 1, 876.63 191.22 0.16 1, 893.47 205.50 1, 843.12 235.43 0.4
Cerebellar White Matter 20 1, 693.94 178.22 1, 606.62 182.62 0.15 1, 535.96 183.33 1, 572.04 194.26 0.49
Cerebellar Posterior Lobe 20 1, 678.96 312.26 1, 669.21 186.02 0.9 1, 471.78 270.08 1, 473.91 262.18 0.98

1Number of patient-control pairs.

**Significant after correction for multiple comparisons by using false-discovery rate (FDR).

*p < 0.05 but not significant after FDR correction.