Table 2.
Antibiotic | Admission (n = 34) | Discharge (n = 92) | Discharge (Adm-) (n = 59) | Blood (n = 28) | Tracheal aspirate (n = 13) | |||||
---|---|---|---|---|---|---|---|---|---|---|
S | R | S | R | S | R | S | R | S | R | |
MEM | 0 | 21 (62%) | 0 | 84 (91%) | 0 | 57 (97%) | 0 | 13 (46%) | 0 | 10 (77%) |
AK | 3 (8.8%) | 26 (77%) | 4 (4.3%) | 76 (83%) | 1 (1.7%) | 50 (85%) | 1 (3.6%) | 16 (57%) | 0 | 9 (69%) |
CN | 14 (41%) | 19 (56%) | 33 (36%) | 47 (51%) | 19 (32%) | 30 (51%) | 5 (18%) | 22 (79%) | 7 (54%) | 4 (31%) |
TOB | 0 | 33 (97%) | 1 (1.1%) | 89 (97%) | 0 | 58 (98%) | 0 | 28 (100%) | 0 | 13 (100%) |
CTX | 0 | 34 (100%) | 0 | 92 (100%) | 0 | 59 (100%) | 0 | 28 (100%) | 0 | 13 (100%) |
CIP | 5 (15%) | 28 (82%) | 6 (6.5%) | 86 (94%) | 3 (5.1%) | 56 (95%) | 3 (11%) | 25 (89%) | 0 | 13 (100%) |
FOS | 2 (5.9%) | 32 (94%) | 6 (6.5%) | 86 (94%) | 4 (6.8%) | 55 (93%) | 3 (11%) | 25 (89%) | 0 | 13 (100%) |
TGC | 34 (100%) | 0 | 88 (96%) | 4 (4.3%) | 55 (93%) | 4 (6.8%) | 28 (100%) | 0 | 13 (100%) | 0 |
SXT | 17 (50%) | 16 (47%) | 53 (58%) | 38 (41%) | 36 (61%) | 22 (37%) | 17 (61%) | 11 (39%) | 5 (39%) | 8 (62%) |
CL | 16 (47%) | 18 (53%) | 40 (44%) | 52 (57%) | 26 (44%) | 33 (56%) | 20 (71%) | 8 (29%) | 4 (31%) | 9 (69%) |
TE | 22 (65%) | 12 (35%) | 68 (74%) | 21 (23%) | 48 (81%) | 9 (15%) | 18 (64%) | 10 (36%) | 10 (77%) | 3 (23%) |
CZA | 12 (35%) | 22 (65%) | 36 (39%) | 56 (61%) | 26 (44%) | 33 (56%) | 2 (7.1%) | 26 (93%) | 7 (54%) | 6 (46%) |
CO | 28 (82%) | 6 (18%) | 82 (89%) | 10 (11%) | 53 (90%) | 6 (10%) | 26 (93%) | 2 (7.1%) | 11 (85%) | 2 (15%) |
The column denoted “Discharge (Adm-)” contains isolates which are a subset of all the discharge-isolates, the isolates in this column are from patients which had faecal samples at the admission screening which tested negative for carbapenem-resistant K. pneumoniae
MEM; meropenem, AK; amikacin, CN; gentamicin, TOB; tobramycin, CTX; cefotaxime, CIP; ciprofloxacin, FOS; fosfomycin, TGC; tigecycline, SXT; trimethoprim-sulfamethoxazole, CL; chloramphenicol, TE; tetracycline, CZA; ceftazidime/avibactam, CO; colistin