Table 4.
Metabolomic feature (ppm) | Annotated LMWM | Covariates | β | SE | p-value |
---|---|---|---|---|---|
3.977 | Serine | BMI | −0.018 | 0.005 | 0.0002 |
3.949 | Serine | BMI, SBP | −0.018 | 0.005 | 0.0003 |
2.047 | Glutamate | SBP | −0.017 | 0.005 | 0.0011 |
1.057 | Isobutyrate | SBP | 0.016 | 0.005 | 0.0012 |
1.026 | Valine | BMI | −0.018 | 0.005 | 0.0001 |
1.015 | Valine | BMI | −0.019 | 0.005 | 0.0001 |
0.993 | Isoleucine | BMI | −0.018 | 0.005 | 0.0002 |
0.975 | Valine | BMI | −0.017 | 0.005 | 0.0003 |
0.963 | Valine | BMI | −0.018 | 0.005 | 0.0001 |
LMWM: low molecular weight metabolite; β: regression coefficient; SE: standard error; BMI: body mass index; SBP: systolic blood pressure.