Table 3.
S.N | SNP-EA | N | EAF | Beta | SE | P.value | Brain |
---|---|---|---|---|---|---|---|
1 | rs9939609-A | 19,997 | 0.391 | −0.610 | 1.029 | 0.553 | Volume of accumbens (right) |
2 | rs9939609-A | 19,997 | 0.391 | −0110 | 1.118 | 0.922 | Volume of accumbens (left) |
3 | rs9930333-G | 19,997 | 0.421 | 89.411 | 151.893 | 0.556 | Volume of ventricular cerebrospinal fluid |
4 | rs3751812-T | 19,997 | 0.390 | −15.821 | 6.609 | 0.017 | Volume of grey matter in Frontal Orbital Cortex (left) |
5 | rs3751812-T | 19,997 | 0.390 | −11.317 | 5.438 | 0.037 | Volume of grey matter in Occipital Fusiform Gyrus (left) |
6 | rs3751812-T | 19,997 | 0.390 | −26.919 | 12.193 | 0.027 | Volume of grey matter in Occipital Pole (left) |
7 | rs3751812-T | 19,997 | 0.390 | −23.758 | 11.760 | 0.043 | Volume of grey matter in Occipital Pole (right) |
8 | rs1421085-C | 19,997 | 0.4 | −17.181 | 7.250 | 0.018 | Volume of grey matter in Middle Temporal Gyrus, posterior division (right) |
9 | rs1421085-C | 19,997 | 0.4 | −24.859 | 11.191 | 0.026 | Volume of grey matter in Lateral Occipital Cortex, inferior division (right) |
10 | rs1421085-C | 19,997 | 0.4 | −9.546 | 3.994 | 0.017 | Volume of grey matter in Parahippocampal Gyrus, anterior division (right) |
11 | rs7193144-C | 19,997 | 0.391 | −16.636 | 7.285 | 0.022 | Volume of grey matter in Middle Temporal Gyrus, posterior division (right) |
12 | rs7193144-C | 19,997 | 0.391 | −26.429 | 12.197 | 0.03 | Volume of grey matter in Occipital Pole (left) |
13 | rs7193144-C | 19,997 | 0.391 | −23.248 | 11.764 | 0.048 | Volume of grey matter in Occipital Pole (right) |
14 | rs9939609-A | 19,997 | 0.391 | −16.633 | 7.279 | 0.022 | Volume of grey matter in Middle Temporal Gyrus, posterior division (right) |
15 | rs9939609-A | 19,997 | 0.391 | −27.664 | 12.187 | 0.023 | Volume of grey matter in Occipital Pole (left) |
16 | rs9939609-A | 19,997 | 0.391 | −24.499 | 11.755 | 0.037 | Volume of grey matter in Occipital Pole (right) |
17 | rs9930333-G | 19,997 | 0.421 | −18.322 | 7.194 | 0.011 | Volume of grey matter in Middle Temporal Gyrus, posterior division (right) |
18 | rs9930333-G | 19,997 | 0.421 | −28.794 | 12.045 | 0.017 | Volume of grey matter in Occipital Pole (left) |
19 | rs9930333-G | 19,997 | 0.421 | −28.980 | 11.618 | 0.013 | Volume of grey matter in Occipital Pole (right) |
20 | rs3751812-T | 19,997 | 0.390 | −16.557 | 7.282 | 0.023 | Volume of grey matter in Middle Temporal Gyrus, posterior division (right) |
21 | rs1421085-C | 19,997 | 0.4 | −17.181 | 7.250 | 0.018 | Volume of grey matter in Middle Temporal Gyrus, posterior division (right) |
22 | rs1421085-C | 19,997 | 0.4 | −27.379 | 12.139 | 0.024 | Volume of grey matter in Occipital Pole (left) |
23 | rs1421085-C | 19,997 | 0.4 | −25.703 | 11.708 | 0.028 | Volume of grey matter in Occipital Pole (right) |
SNP-EA, SNP and effect allele; N, sample number; EAF, frequency of effect allele; Beta, effect size of effect allele; P.value, the significance level of each variant.