Supplementary Table 3.
Univariate Cox regression analysis on association between plasma IL-6 level and stroke and all-cause mortality in patients with AF
| Variable | Stroke | All-cause mortality | ||
|---|---|---|---|---|
|
| ||||
| HR (95% CI) | P-value | HR (95% CI) | P-value | |
| Age (years) | 2.02 (1.10, 3.71) | 0.024* | 3.29 (1.94, 5.60) | <0.001* |
| <65 | Reference | Reference | ||
| 65~74 | 1.72 (0.46, 6.41) | 0.170 | 3.16 (0.89, 11.21) | 0.074 |
| ≥75 | 4.03 (1.22, 13.32) | 0.022* | 10.71 (3.51, 32.63) | < 0.001* |
| Sex | ||||
| Male | Reference | Reference | ||
| Female | 1.09 (0.47, 2.51) | 0.848 | 1.02 (0.46, 2.28) | 0.955 |
| BMI (kg/m 2 ) | ||||
| <24 | Reference | Reference | ||
| ≥24 | 0.34 (0.11, 1.08) | 0.067 | 0.96 (0.43, 2.15) | 0.929 |
| AF type | ||||
| Paroxysmal | Reference | Reference | ||
| Persistent | 1.36 (0.43, 4.28) | 0.597 | 3.35 (0.99, 11.22) | 0.050 |
| Education | ||||
| Junior school and below | Reference | Reference | ||
| High school and above | 1.05 (0.29, 3.77) | 0.940 | 0.81 (0.28, 2.40) | 0.709 |
| Income (10,000 RMB/year) | ||||
| <2 | Reference | Reference | ||
| ≥2 | 1.61 (0.57, 4.53) | 0.365 | 1.79 (0.78, 4.09) | 0.169 |
| Smoker | ||||
| No | Reference | Reference | ||
| Yes | 0.29 (0.07, 1.31) | 0.107 | 0.81 (0.34, 1.96) | 0.640 |
| Drinking | ||||
| No | Reference | Reference | ||
| Yes | 0.29 (0.07,1.29) | 0.103 | 0.94 (0.40, 2.20) | 0.942 |
| Warfarin | ||||
| No | Reference | Reference | ||
| Yes | 2.09 (0.76, 5.75) | 0.156 | 1.15 (0.49, 2.69) | 0.748 |
| Statins | ||||
| No | Reference | Reference | ||
| Yes | 1.48 (0.54, 4.08) | 0.450 | 1.77 (0.79, 3.99) | 0.167 |
| Comorbidity | ||||
| Hypertension | 2.08 (0.71, 6.09) | 0.181 | 2.06 (0.88, 4.82) | 0.095 |
| Diabetes | 4.16 (1.48, 11.69) | 0.007* | 1.52 (0.56, 4.06) | 0.409 |
| Coronary disease | 1.54 (0.56, 4.25) | 0.404 | 2.40 (1.07, 5.41) | 0.034* |
| Cardiomyopathy | 0.04 (0.00, 66.41) | 0.399 | 1.82 (0.62, 5.33) | 0.274 |
| Heart failure | 1.79 (0.65, 4.94) | 0.260 | 7.45 (2.78, 9.97) | <0.001* |
| TIA | 1.86 (0.88, 3.92) | 0.102 | 0.22 (0.01, 15.60) | 0.482 |
| Vascular diseases | 2.57 (0.58, 11.41) | 0.214 | 1.40 (0.33, 5.95) | 0.650 |
| Stroke | 2.41 (1.41, 4.12) | 0.001* | 0.98 (0.47, 2.01) | 0.949 |
| IL-6 (pg/mL) | ||||
| ≤55.2 | Reference | Reference | ||
| >55.2 | 1.69 (0.61, 4.66) | 0.312 | 2.46 (1.02, 5.93) | 0.045* |
P<0.05, the difference was statistically significant
AF - atrial fibrillation; BMI - body mass index; CI - confidence interval; HR - hazards ratio; IL - interleukin; TIA - transient ischemic attack