Table 18.
Mean whole-body to tissue concentration ratios for mammals and birds, for tissues likely to be consumed by humans.a
Element | Whole body to muscle | Whole body to liver |
---|---|---|
Mammals | ||
Ru | 1.1 | 0.12 |
Cs | 0.97 | 0.97 |
Ce | 34 | 0.29 |
Pu | 5.3 (2.1–33)b | 0.24 (0.027–9.2) |
Birds | ||
Cs | –c | 1.4 (0.090–2.3) |
Ce | – | 0.33 (0.16–0.78) |
aValues were obtained from Table 6 (mammals) and Table 5 (birds) of Yankovich et al. (2010).
bValues in parentheses indicate the minimum and maximum reported values (Yankovich et al. 2010).
cNot reported.